Stanley 40 oz. Quencher H2.0 FlowState Tumbler - Neon Yellow - 22104 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Allen Gerard | 26 | Andy Cessna | 51 | Andria Cook |
2 | MELISSA WILSON | 27 | Kevin Kelly | 52 | Andy Cessna |
3 | Andy Cessna | 28 | Andy Cessna | 53 | MELISSA WILSON |
4 | Andy Cessna | 29 | Andy Cessna | 54 | David Shaffer |
5 | Joe Tukovits | 30 | Joe Tukovits | 55 | Joe Tukovits |
6 | Molly Miller | 31 | Andy Cessna | 56 | MELISSA WILSON |
7 | Garrett Snyder | 32 | MELISSA WILSON | 57 | Joe Tukovits |
8 | Joe Tukovits | 33 | Joe Tukovits | 58 | Kevin Kelly |
9 | MELISSA WILSON | 34 | MELISSA WILSON | 59 | Molly Miller |
10 | Garrett Snyder | 35 | Garrett Snyder | 60 | Loretta Kerns |
11 | Andria Cook | 36 | Joe Tukovits | 61 | Andria Cook |
12 | MELISSA WILSON | 37 | SUE CAVEY | 62 | Garrett Snyder |
13 | Joe Tukovits | 38 | Garrett Snyder | 63 | Molly Miller |
14 | Andy Cessna | 39 | Susan Medina | 64 | Stefanee Friend |
15 | Molly Miller | 40 | Joe Tukovits | 65 | Molly Miller |
16 | Garrett Snyder | 41 | Nellie Bolger | 66 | MELISSA WILSON |
17 | Allen Gerard | 42 | Andy Cessna | 67 | MELISSA WILSON |
18 | Joe Tukovits | 43 | Joe Tukovits | 68 | Stacy Blackshear |
19 | Loretta Kerns | 44 | Susan Medina | 69 | Joe Tukovits |
20 | Joe Tukovits | 45 | Garrett Snyder | 70 | Lori Maurer |
21 | Joe Tukovits | 46 | Garrett Snyder | 71 | Ernie Kaylor |
22 | Garrett Snyder | 47 | Joe Tukovits | 72 | Garrett Snyder |
23 | Andy Cessna | 48 | Garrett Snyder | 73 | Ernie Kaylor |
24 | Amy Elliott | 49 | Garrett Snyder | 74 | Allen Gerard |
25 | MELISSA WILSON | 50 | Joe Tukovits | 75 | Stacy Blackshear |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |