WVU Wall Decor - 22119 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tom Bevan | 26 | Kelly Wellings | 51 | Kelly Wellings |
2 | Diane Stouffer | 27 | Allison Perkins | 52 | Tom Bevan |
3 | Tom Bevan | 28 | Diane Stouffer | 53 | Melissa Petrosky |
4 | Melissa Petrosky | 29 | Diane Stouffer | 54 | Allison Perkins |
5 | Tom Bevan | 30 | Melissa Petrosky | 55 | Anna Bevan |
6 | Melissa Petrosky | 31 | Tom Bevan | 56 | Anna Bevan |
7 | Melissa Petrosky | 32 | Diane Stouffer | 57 | Diane Stouffer |
8 | Diane Stouffer | 33 | Tom Bevan | 58 | Diane Stouffer |
9 | Diane Stouffer | 34 | Diane Stouffer | 59 | Tom Bevan |
10 | Tom Bevan | 35 | Diane Stouffer | 60 | Autumn Grant |
11 | Diane Stouffer | 36 | Tina Linn | 61 | Melissa Petrosky |
12 | Melissa Petrosky | 37 | Chantay Summers | 62 | Tom Bevan |
13 | Tom Bevan | 38 | Tom Bevan | 63 | Diane Stouffer |
14 | Tom Bevan | 39 | Tina Linn | 64 | Tom Bevan |
15 | Diane Stouffer | 40 | Keith Getz | 65 | Linda Rhodes |
16 | Tom Bevan | 41 | Anna Bevan | 66 | Autumn Grant |
17 | Diane Stouffer | 42 | Tom Bevan | 67 | Jen Stevens |
18 | Anna Bevan | 43 | Tom Bevan | 68 | Allison Perkins |
19 | Anna Bevan | 44 | Jen Stevens | 69 | Jen Stevens |
20 | Keith Getz | 45 | Diane Stouffer | 70 | Tina Linn |
21 | Melissa Petrosky | 46 | Tom Bevan | 71 | Tina Linn |
22 | Melissa Petrosky | 47 | Diane Stouffer | 72 | Tina Linn |
23 | Anna Bevan | 48 | Diane Stouffer | 73 | Diane Stouffer |
24 | Diane Stouffer | 49 | Chantay Summers | 74 | Tom Bevan |
25 | Diane Stouffer | 50 | Tom Bevan | 75 | Anna Bevan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |