10lbs. Kunzler Bacon #1 - 22126 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Ray Goodwin | 26 | CAMILLE OLA | 51 | Jeffrey McCray |
2 | Ray Goodwin | 27 | Joe Shober | 52 | Judy Shaffer |
3 | Kristin Bachtel | 28 | EARLENE CARTER | 53 | justin tippen |
4 | SUE CAVEY | 29 | MELISSA ANDERSON | 54 | Matt Scheidler |
5 | Richard W Swanger Sr | 30 | Matt Scheidler | 55 | Kristin Bachtel |
6 | MELISSA WILSON | 31 | Amy Elliott | 56 | Lori Johnson |
7 | David Shaffer | 32 | Bunnie FOX | 57 | CAMILLE OLA |
8 | Ray Weaverling | 33 | Ray Goodwin | 58 | Matt Scheidler |
9 | MELISSA WILSON | 34 | Retta Daugherty | 59 | Joe Shober |
10 | Shawnee Spitzer | 35 | EARLENE CARTER | 60 | Joe Shober |
11 | Lisa Piper | 36 | Betty Oster | 61 | Jason Paolucci |
12 | Joe Shober | 37 | Tammy Sturtz | 62 | Ray Goodwin |
13 | MELISSA ANDERSON | 38 | Matt Scheidler | 63 | Tammy Sturtz |
14 | Joe Shober | 39 | Ray Weaverling | 64 | EARLENE CARTER |
15 | Lori Johnson | 40 | Ray Weaverling | 65 | EARLENE CARTER |
16 | Kristin Bachtel | 41 | Amy Elliott | 66 | Paul Smith |
17 | Jeanette Dent | 42 | Ray Goodwin | 67 | EARLENE CARTER |
18 | Matt Scheidler | 43 | Keith Getz | 68 | Matt Scheidler |
19 | Jackie Lease | 44 | Matt Palasik | 69 | Matt Palasik |
20 | Ray Goodwin | 45 | Shawnee Spitzer | 70 | Amy Elliott |
21 | Matt Scheidler | 46 | Shawnee Spitzer | 71 | Shawnee Spitzer |
22 | Tammy Sturtz | 47 | Matt Scheidler | 72 | Matt Scheidler |
23 | MELISSA ANDERSON | 48 | MELISSA WILSON | 73 | Joyce Shaffer |
24 | Matt Scheidler | 49 | MELISSA WILSON | 74 | MELISSA WILSON |
25 | Ray Weaverling | 50 | Shawnee Spitzer | 75 | Matt Scheidler |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |