10lbs. Kunzler Bacon #2 - 22127 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | MELISSA WILSON | 51 | Richard W Swanger Sr |
2 | David Shaffer | 27 | Samson Werner | 52 | Tony Warnick |
3 | Judith Hoyman | 28 | Ray Goodwin | 53 | Paul Smith |
4 | MELISSA WILSON | 29 | Ray Weaverling | 54 | Judith Hoyman |
5 | Judith Hoyman | 30 | Kathy Mccoy | 55 | Tony Warnick |
6 | Tony Warnick | 31 | Joyce Shaffer | 56 | Jackie Lease |
7 | Joe Shober | 32 | Amy Elliott | 57 | Ray Goodwin |
8 | justin tippen | 33 | Tony Warnick | 58 | Sue Smith |
9 | Jeanette Dent | 34 | Kristin Bachtel | 59 | Joe Shober |
10 | Joe Shober | 35 | Kristin Bachtel | 60 | Tony Warnick |
11 | Dawn Howell | 36 | Judith Hoyman | 61 | Joe Shober |
12 | Kristin Bachtel | 37 | Ray Weaverling | 62 | Ray Weaverling |
13 | Kathy Mccoy | 38 | Kathy Mccoy | 63 | Ray Weaverling |
14 | Paul Smith | 39 | Keith Getz | 64 | CAMILLE OLA |
15 | Retta Daugherty | 40 | Ray Goodwin | 65 | CAMILLE OLA |
16 | Ray Goodwin | 41 | Karen Oster | 66 | MELISSA WILSON |
17 | Samson Werner | 42 | Ray Goodwin | 67 | Karen Oster |
18 | Dalton Ferrell | 43 | Kathy Mccoy | 68 | Amy Elliott |
19 | Tony Warnick | 44 | Tony Warnick | 69 | Tony Warnick |
20 | Tony Warnick | 45 | Samson Werner | 70 | Judy Shaffer |
21 | Dalton Ferrell | 46 | Ray Goodwin | 71 | MELISSA WILSON |
22 | Brenda Shroyer | 47 | Amy Elliott | 72 | Bunnie FOX |
23 | Judith Hoyman | 48 | Cheri Leydig | 73 | MELISSA WILSON |
24 | Matt Palasik | 49 | Joe Shober | 74 | Lisa Piper |
25 | Brenda Shroyer | 50 | Kathy Mccoy | 75 | Tony Warnick |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |