10lbs. Kunzler Bacon #3 - 22128 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kristin Bachtel | 26 | Matt Dawson | 51 | Tony Warnick |
2 | Tony Warnick | 27 | MELISSA WILSON | 52 | Richard W Swanger Sr |
3 | Richard W Swanger Sr | 28 | Jackie Lease | 53 | Tony Warnick |
4 | Kristin Bachtel | 29 | Richard W Swanger Sr | 54 | SUE CAVEY |
5 | Betty Oster | 30 | Paul Smith | 55 | Tom Bevan |
6 | RANDY W manning | 31 | Tony Warnick | 56 | Brenda Shroyer |
7 | Ray Goodwin | 32 | Ray Weaverling | 57 | Joyce Shaffer |
8 | CAMILLE OLA | 33 | Matt Dawson | 58 | RANDY W manning |
9 | justin tippen | 34 | Richard W Swanger Sr | 59 | RANDY W manning |
10 | Sue Smith | 35 | Lisa Piper | 60 | CAMILLE OLA |
11 | Ray Weaverling | 36 | RANDY W manning | 61 | MELISSA WILSON |
12 | Tom Bevan | 37 | Mary SMITH | 62 | Dalton Ferrell |
13 | Ray Goodwin | 38 | RANDY W manning | 63 | Richard W Swanger Sr |
14 | Tom Bevan | 39 | Paul Smith | 64 | Matt Palasik |
15 | Richard W Swanger Sr | 40 | David Shaffer | 65 | MELISSA WILSON |
16 | Terrie Wright | 41 | Amy Elliott | 66 | Tony Warnick |
17 | Tom Bevan | 42 | Ray Goodwin | 67 | Bunnie FOX |
18 | Matt Palasik | 43 | Tony Warnick | 68 | MELISSA WILSON |
19 | Ray Goodwin | 44 | Amy Elliott | 69 | Tony Warnick |
20 | Keith Getz | 45 | MELISSA WILSON | 70 | Ray Weaverling |
21 | Judy Shaffer | 46 | Amy Elliott | 71 | Tom Bevan |
22 | Tony Warnick | 47 | Tony Warnick | 72 | Ray Weaverling |
23 | Ray Goodwin | 48 | Paul Smith | 73 | Tom Bevan |
24 | Matt Dawson | 49 | Matt Dawson | 74 | Matt Dawson |
25 | Tony Warnick | 50 | Ray Goodwin | 75 | Brenda Shroyer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |