12-15lb. Superior Ham #2 - 22131 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Leland Cummins | 26 | Ray Goodwin | 51 | Andrew Ola |
2 | GARY CRITES | 27 | GARY CRITES | 52 | EARLENE CARTER |
3 | EARLENE CARTER | 28 | Leland Cummins | 53 | Jeff Shaffer |
4 | Paul Smith | 29 | Matt Palasik | 54 | Paul Smith |
5 | Ray Goodwin | 30 | David Shaffer | 55 | Jeff Shaffer |
6 | Betty Oster | 31 | Jeff Shaffer | 56 | SUE CAVEY |
7 | EARLENE CARTER | 32 | GARY CRITES | 57 | EARLENE CARTER |
8 | Amy Elliott | 33 | Dawn Howell | 58 | Vicki Tims |
9 | Jeff Shaffer | 34 | Ray Goodwin | 59 | Leland Cummins |
10 | CAMILLE OLA | 35 | GARY CRITES | 60 | Vicki Tims |
11 | Matt Palasik | 36 | Leland Cummins | 61 | Jay COOK |
12 | GARY CRITES | 37 | Richard W Swanger Sr | 62 | Bunnie FOX |
13 | Ray Goodwin | 38 | MELISSA WILSON | 63 | CAMILLE OLA |
14 | MELISSA WILSON | 39 | Sue Smith | 64 | Cathy shoemaker |
15 | Ray Goodwin | 40 | Jeffrey McCray | 65 | MELISSA WILSON |
16 | GARY CRITES | 41 | Jay COOK | 66 | GARY CRITES |
17 | Andrew Ola | 42 | Jennifer Kessel | 67 | Howard Johnson |
18 | MELISSA WILSON | 43 | Vicki Tims | 68 | Vicki Tims |
19 | GARY CRITES | 44 | Howard Johnson | 69 | Vicki Tims |
20 | EARLENE CARTER | 45 | GARY CRITES | 70 | Matt Palasik |
21 | Sue Smith | 46 | MELISSA WILSON | 71 | Jay COOK |
22 | Jay COOK | 47 | Vicki Tims | 72 | Vicki Tims |
23 | Jeff Shaffer | 48 | Amy Elliott | 73 | Amy Elliott |
24 | GARY CRITES | 49 | Vicki Tims | 74 | GARY CRITES |
25 | GARY CRITES | 50 | Leland Cummins | 75 | Lisa Piper |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |