20lb. Whole Turkey #2 - 22135 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | BRIAN SMITH | 26 | Vicki Tims | 51 | Andy Cessna |
2 | Edward Hamborsky | 27 | Edward Hamborsky | 52 | Joseph Sral |
3 | Vicki Tims | 28 | Edward Hamborsky | 53 | Edward Hamborsky |
4 | Howard Johnson | 29 | Vicki Tims | 54 | Edward Hamborsky |
5 | Garrett Snyder | 30 | Rhonda DeShong | 55 | SUE CAVEY |
6 | Vicki Tims | 31 | Edward Hamborsky | 56 | Howard Johnson |
7 | Rhonda DeShong | 32 | Garrett Snyder | 57 | Amy Elliott |
8 | Vicki Tims | 33 | Vicki Tims | 58 | Andrew Ola |
9 | Rhonda DeShong | 34 | Vicki Tims | 59 | BRIAN SMITH |
10 | Amy Elliott | 35 | Edward Hamborsky | 60 | BRIAN SMITH |
11 | Jennifer Kessel | 36 | Kristin Bachtel | 61 | Bunnie FOX |
12 | Paul Smith | 37 | Amy Elliott | 62 | Rhonda DeShong |
13 | Rhonda DeShong | 38 | Rhonda DeShong | 63 | Andrew Ola |
14 | Vicki Tims | 39 | Rhonda DeShong | 64 | Kristin Bachtel |
15 | Andy Cessna | 40 | Rhonda DeShong | 65 | Edward Hamborsky |
16 | Rhonda DeShong | 41 | Rhonda DeShong | 66 | Rhonda DeShong |
17 | Vicki Tims | 42 | CAMILLE OLA | 67 | Vicki Tims |
18 | CAMILLE OLA | 43 | Rhonda DeShong | 68 | Nikki Markle |
19 | Rhonda DeShong | 44 | Rhonda DeShong | 69 | Lisa Piper |
20 | Rhonda DeShong | 45 | Rhonda DeShong | 70 | Garrett Snyder |
21 | Edward Hamborsky | 46 | Richard W Swanger Sr | 71 | Kristin Bachtel |
22 | Leland Cummins | 47 | Andy Cessna | 72 | Leland Cummins |
23 | BRIAN SMITH | 48 | Paul Smith | 73 | Rhonda DeShong |
24 | Rhonda DeShong | 49 | BRIAN SMITH | 74 | Rhonda DeShong |
25 | Rhonda DeShong | 50 | Garrett Snyder | 75 | Andy Cessna |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |