20lb. Whole Turkey #4 - 22137 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Edward Hamborsky | 26 | Amy Elliott | 51 | Vicki Tims |
2 | Edward Hamborsky | 27 | Linda Rhodes | 52 | Edward Hamborsky |
3 | Tracy Bopst | 28 | Amy Elliott | 53 | Leland Cummins |
4 | Edward Hamborsky | 29 | Vicki Tims | 54 | Leland Cummins |
5 | Brenda Shroyer | 30 | Cecil Norris | 55 | Paul Smith |
6 | Jeffrey McCray | 31 | Bunnie FOX | 56 | Cecil Norris |
7 | Edward Hamborsky | 32 | Cecil Norris | 57 | Cathi Loibel |
8 | Kristin Bachtel | 33 | Edward Hamborsky | 58 | Vicki Tims |
9 | Cathi Loibel | 34 | Garrett Snyder | 59 | Joyce Shaffer |
10 | Richard W Swanger Sr | 35 | Vicki Tims | 60 | Andrew Ola |
11 | Paul Smith | 36 | Cecil Norris | 61 | Joseph Sral |
12 | Vicki Tims | 37 | Sue Smith | 62 | Richard W Swanger Sr |
13 | Dawn Shaffer | 38 | Cathi Loibel | 63 | Garrett Snyder |
14 | Edward Hamborsky | 39 | Andrew Ola | 64 | Vicki Tims |
15 | Lisa Piper | 40 | Leland Cummins | 65 | Cecil Norris |
16 | Jennifer Kessel | 41 | Cecil Norris | 66 | CAMILLE OLA |
17 | Dawn Shaffer | 42 | Bunnie FOX | 67 | Garrett Snyder |
18 | Joseph Sral | 43 | Cecil Norris | 68 | Cecil Norris |
19 | Cecil Norris | 44 | Edward Hamborsky | 69 | Edward Hamborsky |
20 | Paul Smith | 45 | Vicki Tims | 70 | Amy Elliott |
21 | Richard W Swanger Sr | 46 | CAMILLE OLA | 71 | Vicki Tims |
22 | Vicki Tims | 47 | Edward Hamborsky | 72 | Richard W Swanger Sr |
23 | Garrett Snyder | 48 | Cathi Loibel | 73 | Cathi Loibel |
24 | Paul Smith | 49 | justin tippen | 74 | Kristin Bachtel |
25 | Edward Hamborsky | 50 | Cathi Loibel | 75 | Vicki Tims |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |