20 - 8oz. Fillet Steaks #1 - 22138 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Andrew Ola | 26 | Leland Cummins | 51 | Kimberly A McKenzie |
2 | GARY CRITES | 27 | CAMILLE OLA | 52 | Leland Cummins |
3 | MELISSA WILSON | 28 | Garrett Snyder | 53 | Garrett Snyder |
4 | Kimberly A McKenzie | 29 | CAMILLE OLA | 54 | Paul Smith |
5 | GARY CRITES | 30 | Joe Shober | 55 | Lori Johnson |
6 | MELISSA WILSON | 31 | Sue Smith | 56 | Ray Weaverling |
7 | Matt Palasik | 32 | Matt Palasik | 57 | CAMILLE OLA |
8 | GARY CRITES | 33 | BRIAN SMITH | 58 | Garrett Snyder |
9 | Ray Weaverling | 34 | Kimberly A McKenzie | 59 | Leland Cummins |
10 | Ray Weaverling | 35 | GARY CRITES | 60 | Karen Oster |
11 | GARY CRITES | 36 | GARY CRITES | 61 | Kimberly A McKenzie |
12 | Sue Smith | 37 | Paul Smith | 62 | Kimberly A McKenzie |
13 | Andrew Ola | 38 | GARY CRITES | 63 | Jennifer Kessel |
14 | CAMILLE OLA | 39 | Cheri Leydig | 64 | Sue Smith |
15 | Andrew Ola | 40 | GARY CRITES | 65 | CAMILLE OLA |
16 | Lori Johnson | 41 | Andrew Ola | 66 | GARY CRITES |
17 | GARY CRITES | 42 | Paul Smith | 67 | CAMILLE OLA |
18 | Jackie Lease | 43 | Andrew Ola | 68 | GARY CRITES |
19 | MELISSA WILSON | 44 | Matt Palasik | 69 | Andrew Ola |
20 | Leland Cummins | 45 | Jackie Lease | 70 | Tracy Bopst |
21 | CAMILLE OLA | 46 | Andrew Ola | 71 | MELISSA WILSON |
22 | CAMILLE OLA | 47 | justin tippen | 72 | Andrew Ola |
23 | Leland Cummins | 48 | Retta Daugherty | 73 | Paul Smith |
24 | CAMILLE OLA | 49 | GARY CRITES | 74 | MELISSA WILSON |
25 | Karen Oster | 50 | Paul Smith | 75 | CAMILLE OLA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |