20 - 8oz. Ribeye Steaks #2 - 22139 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cindy Stevens | 26 | BRIAN SMITH | 51 | Kimberly A McKenzie |
2 | Bonnie Spicher | 27 | Sue Smith | 52 | Sharri Frenzel |
3 | Lori Johnson | 28 | Tanya Smith | 53 | Joe Shober |
4 | Tanya Smith | 29 | Tanya Smith | 54 | Carol Jo Thomas |
5 | Kimberly A McKenzie | 30 | Daniel DUNN | 55 | David Shaffer |
6 | SUE CAVEY | 31 | Edward Hamborsky | 56 | Paul Smith |
7 | Cara Upole | 32 | Kimberly A McKenzie | 57 | justin tippen |
8 | MARY FRANCES CERNY | 33 | Joe Shober | 58 | Sue Smith |
9 | BRIAN SMITH | 34 | CAMILLE OLA | 59 | Mary SMITH |
10 | Jeffrey McCray | 35 | Leland Cummins | 60 | Edward Hamborsky |
11 | Tanya Smith | 36 | Edward Hamborsky | 61 | Paul Smith |
12 | Tanya Smith | 37 | Chad Lytle | 62 | Edward Hamborsky |
13 | Edward Hamborsky | 38 | Mary SMITH | 63 | Chad Lytle |
14 | Tanya Smith | 39 | Tanya Smith | 64 | CAMILLE OLA |
15 | Sue Smith | 40 | Bonnie Spicher | 65 | CAMILLE OLA |
16 | Kimberly A McKenzie | 41 | Paul Smith | 66 | Kimberly A McKenzie |
17 | MARY FRANCES CERNY | 42 | Cara Upole | 67 | Sue Smith |
18 | Tanya Smith | 43 | Jennifer Kessel | 68 | Tracy Bopst |
19 | Sue Smith | 44 | Matt Palasik | 69 | Matt Palasik |
20 | Tanya Smith | 45 | Edward Hamborsky | 70 | Paul Smith |
21 | Paul Smith | 46 | Leland Cummins | 71 | David Shaffer |
22 | Lori Johnson | 47 | Paul Smith | 72 | CAMILLE OLA |
23 | Chad Lytle | 48 | Leland Cummins | 73 | CAMILLE OLA |
24 | Tanya Smith | 49 | Cheri Leydig | 74 | Chad Lytle |
25 | Edward Hamborsky | 50 | CAMILLE OLA | 75 | Cara Upole |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |