Bolonga & Cheese #1 - 22140 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Tammy Sturtz | 26 | Tom Bevan |
2 | Matt Scheidler | 27 | Dana Twigg |
3 | Tammy Beckman | 28 | Tammy Sturtz |
4 | Paul Smith | 29 | Cathy shoemaker |
5 | Tammy Beckman | 30 | Betty Oster |
6 | David Hornig | 31 | David Hornig |
7 | Tara Peterson | 32 | Matt Palasik |
8 | Sue Smith | 33 | Matt Scheidler |
9 | Matt Palasik | 34 | Smith Robb |
10 | Betty Reall | 35 | David Hornig |
11 | Jennifer Kessel | 36 | Tara Peterson |
12 | Tom Bevan | 37 | Tom Bevan |
13 | Smith Robb | 38 | Matt Scheidler |
14 | Kimberly A McKenzie | 39 | Paul Smith |
15 | David Hornig | 40 | Matt Scheidler |
16 | Matt Scheidler | 41 | Tammy Beckman |
17 | Betty Reall | 42 | Tom Bevan |
18 | David Hornig | 43 | Smith Robb |
19 | David Hornig | 44 | Paul Smith |
20 | Dana Twigg | 45 | Paul Smith |
21 | Tammy Beckman | 46 | Tammy Beckman |
22 | David Hornig | 47 | Betty Reall |
23 | David Hornig | 48 | David Hornig |
24 | Dana Twigg | 49 | David Hornig |
25 | Sue Smith | 50 | Tom Bevan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |