20 - 8oz. Fillet Steaks #2 - 22142 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Nikki Markle | 26 | Brittany Shoemaker | 51 | Jimmy Cook |
2 | CAMILLE OLA | 27 | Garrett Snyder | 52 | Tracy Bopst |
3 | Jimmy Cook | 28 | Sue Smith | 53 | David Shaffer |
4 | CAMILLE OLA | 29 | CAMILLE OLA | 54 | Tanya Smith |
5 | Jimmy Cook | 30 | justin tippen | 55 | Jimmy Cook |
6 | Jimmy Cook | 31 | Leland Cummins | 56 | Leland Cummins |
7 | Jimmy Cook | 32 | Jimmy Cook | 57 | Andrew Ola |
8 | Tanya Smith | 33 | Kimberly A McKenzie | 58 | CAMILLE OLA |
9 | Paul Smith | 34 | Paul Smith | 59 | Tom Bevan |
10 | Tanya Smith | 35 | Tanya Smith | 60 | Leland Cummins |
11 | Richard Robison | 36 | Matt Palasik | 61 | Paul Smith |
12 | Sharri Frenzel | 37 | Kimberly A McKenzie | 62 | Tom Bevan |
13 | Paul Smith | 38 | Sue Smith | 63 | Chad Lytle |
14 | Sue Smith | 39 | Tanya Smith | 64 | Matt Palasik |
15 | Tanya Smith | 40 | Tom Bevan | 65 | David Shaffer |
16 | Tanya Smith | 41 | CAMILLE OLA | 66 | Chad Lytle |
17 | Tom Bevan | 42 | Tom Bevan | 67 | Autumn Yaider |
18 | CAMILLE OLA | 43 | Jimmy Cook | 68 | Paul Smith |
19 | Jimmy Cook | 44 | Cindy Stevens | 69 | Garrett Snyder |
20 | Paul Smith | 45 | Autumn Yaider | 70 | Kimberly A McKenzie |
21 | Garrett Snyder | 46 | Leland Cummins | 71 | Jimmy Cook |
22 | CAMILLE OLA | 47 | BRIAN SMITH | 72 | Matt Palasik |
23 | Chad Lytle | 48 | Retta Daugherty | 73 | Jennifer Kessel |
24 | David Shaffer | 49 | Chad Lytle | 74 | Andrew Ola |
25 | Ellen Freeman | 50 | Andrew Ola | 75 | Leland Cummins |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |