10lbs. Kunzler Bacon #2 - 22150 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kristin Bachtel | 26 | Kimberly A McKenzie | 51 | Leland Cummins |
2 | Tony Warnick | 27 | Joe Shober | 52 | David Shaffer |
3 | Terry Golden | 28 | Rob ABELL | 53 | Brigette Emerick |
4 | Paul Smith | 29 | Kimberly A McKenzie | 54 | Kathy Mccoy |
5 | Joe Shober | 30 | CAMILLE OLA | 55 | Tony Warnick |
6 | Rob ABELL | 31 | Rob ABELL | 56 | Tony Warnick |
7 | Chaz Muse | 32 | Teresa Thacker | 57 | Rob ABELL |
8 | Amy Elliott | 33 | Tony Warnick | 58 | Kristin Bachtel |
9 | Terry Golden | 34 | Rob ABELL | 59 | Leland Cummins |
10 | Rob ABELL | 35 | Rob ABELL | 60 | Kathy Mccoy |
11 | Rob ABELL | 36 | LuAnne Kesecker | 61 | Rob ABELL |
12 | Rob ABELL | 37 | Sharri Frenzel | 62 | Terry Golden |
13 | Leland Cummins | 38 | Brigette Emerick | 63 | Chaz Muse |
14 | Kristin Bachtel | 39 | Tony Warnick | 64 | Kathy Mccoy |
15 | Rob ABELL | 40 | Amy Elliott | 65 | Brigette Emerick |
16 | Sue Smith | 41 | Brigette Emerick | 66 | Kimberly A McKenzie |
17 | Tony Warnick | 42 | Richard Penrod | 67 | Matt Palasik |
18 | Leland Cummins | 43 | Tony Warnick | 68 | Leland Cummins |
19 | Tony Warnick | 44 | Rob ABELL | 69 | Amy Elliott |
20 | Matt Palasik | 45 | Tony Warnick | 70 | Brigette Emerick |
21 | Amy Elliott | 46 | Paul Smith | 71 | CAMILLE OLA |
22 | Kathy Mccoy | 47 | David Shaffer | 72 | Rob ABELL |
23 | Matt Palasik | 48 | Tony Warnick | 73 | Kathy Mccoy |
24 | Chaz Muse | 49 | Paul Smith | 74 | Tom Bevan |
25 | Rob ABELL | 50 | Amy Elliott | 75 | Joe Shober |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |