20 - 8oz. Ribeye Steaks #1 - 22151 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chad Lytle | 26 | Paul Smith | 51 | Paul Smith |
2 | Tony Warnick | 27 | Joe Shober | 52 | Paul Smith |
3 | Paul Smith | 28 | Jay COOK | 53 | Jay COOK |
4 | Andrew Ola | 29 | Tanya Smith | 54 | Joseph Sral |
5 | Chad Lytle | 30 | JoAnn Shaffer | 55 | Tanya Smith |
6 | Leland Cummins | 31 | Sue Smith | 56 | CAMILLE OLA |
7 | Paul Smith | 32 | Tony Warnick | 57 | Sherry Kline |
8 | Tanya Smith | 33 | Barbara Colvin | 58 | Kimberly A McKenzie |
9 | Barbara Colvin | 34 | Cindy Stevens | 59 | Sue Smith |
10 | Bonnie Spicher | 35 | Chad Lytle | 60 | Chad Lytle |
11 | Chad Lytle | 36 | JoAnn Shaffer | 61 | JoAnn Shaffer |
12 | Chad Lytle | 37 | Paul Smith | 62 | Andrew Ola |
13 | Tony Warnick | 38 | Jay COOK | 63 | Jennifer Kessel |
14 | JoAnn Shaffer | 39 | JoAnn Shaffer | 64 | Jay COOK |
15 | Leland Cummins | 40 | Sam Howsare | 65 | Barbara Colvin |
16 | Tanya Smith | 41 | Jay COOK | 66 | Tanya Smith |
17 | Matt Palasik | 42 | Tony Warnick | 67 | Paul Smith |
18 | Jay COOK | 43 | Sharri Frenzel | 68 | Leland Cummins |
19 | Matt Palasik | 44 | Tammy Sturtz | 69 | Chad Lytle |
20 | Jay COOK | 45 | Tammy Sturtz | 70 | Chad Lytle |
21 | Chad Lytle | 46 | Paul Smith | 71 | Barbara Colvin |
22 | Tanya Smith | 47 | Barbara Colvin | 72 | Chad Lytle |
23 | Joe Shober | 48 | Tracy Bopst | 73 | Jay COOK |
24 | Paul Smith | 49 | Tanya Smith | 74 | Kimberly A McKenzie |
25 | Tony Warnick | 50 | Jay COOK | 75 | Jay COOK |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |