20 - 8oz. Ribeye Steaks #2 - 22152 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joe Shober | 26 | Mary McCleary | 51 | Edward Hamborsky |
2 | Sue Smith | 27 | Cathy Brick | 52 | Anna Mccoy |
3 | Paul Smith | 28 | Paul Smith | 53 | Edward Hamborsky |
4 | Brenda Flanagan | 29 | Edward Hamborsky | 54 | Sam Howsare |
5 | Paul Smith | 30 | Chad Lytle | 55 | Paul Smith |
6 | Paul Smith | 31 | Paul Smith | 56 | Paul Smith |
7 | Cathy Brick | 32 | Paul Smith | 57 | Joe Shober |
8 | Leland Cummins | 33 | Sharri Frenzel | 58 | Mary SMITH |
9 | Nikki Markle | 34 | Cathy Brick | 59 | Paul Smith |
10 | Chad Lytle | 35 | Andrew Ola | 60 | Edward Hamborsky |
11 | Sherry Kline | 36 | Chad Lytle | 61 | Edward Hamborsky |
12 | Leland Cummins | 37 | Cathy Brick | 62 | Brenda Flanagan |
13 | Andrew Ola | 38 | Paul Smith | 63 | Chad Lytle |
14 | Edward Hamborsky | 39 | Cathy Brick | 64 | Cathy Brick |
15 | LuAnne Kesecker | 40 | Andrew Ola | 65 | Chad Lytle |
16 | Edward Hamborsky | 41 | Joe Shober | 66 | Tony Warnick |
17 | Chad Lytle | 42 | Jennifer Kessel | 67 | Edward Hamborsky |
18 | Paul Smith | 43 | Chad Lytle | 68 | Paul Smith |
19 | Matt Palasik | 44 | Leland Cummins | 69 | Bonnie Spicher |
20 | Sue Smith | 45 | Sharri Frenzel | 70 | Chad Lytle |
21 | Tony Warnick | 46 | Tony Warnick | 71 | Edward Hamborsky |
22 | Tony Warnick | 47 | Sue Smith | 72 | Paul Smith |
23 | Chad Lytle | 48 | Andrew Ola | 73 | Tony Warnick |
24 | Edward Hamborsky | 49 | Chad Lytle | 74 | CAMILLE OLA |
25 | Paul Smith | 50 | Matt Palasik | 75 | Joseph Sral |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |