20 - 8oz. Fillet Steaks #1 - 22153 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Vicki Tims | 51 | Andrew Ola |
2 | Leland Cummins | 27 | Chad Lytle | 52 | Paul Smith |
3 | Andrew Ola | 28 | GARY CRITES | 53 | Leland Cummins |
4 | Andrew Ola | 29 | Cindy Stevens | 54 | GARY CRITES |
5 | Leland Cummins | 30 | Andrew Ola | 55 | Jennifer Kessel |
6 | GARY CRITES | 31 | Matt Palasik | 56 | Sue Smith |
7 | Joseph Sral | 32 | CAMILLE OLA | 57 | Andrew Ola |
8 | Paul Smith | 33 | GARY CRITES | 58 | Paul Smith |
9 | Andrew Ola | 34 | elroy shroyer | 59 | Tracy Bopst |
10 | Paul Smith | 35 | Vicki Tims | 60 | Matt Palasik |
11 | Leland Cummins | 36 | Leland Cummins | 61 | Tara Peterson |
12 | Vicki Tims | 37 | Matt Palasik | 62 | CAMILLE OLA |
13 | Betty Reall | 38 | Chaz Muse | 63 | Sharri Frenzel |
14 | Vicki Tims | 39 | Betty Reall | 64 | Joe Shober |
15 | GARY CRITES | 40 | elroy shroyer | 65 | Leland Cummins |
16 | Chad Lytle | 41 | Joe Shober | 66 | CAMILLE OLA |
17 | Kimberly A McKenzie | 42 | Leland Cummins | 67 | Paul Smith |
18 | Leland Cummins | 43 | Andrew Ola | 68 | CAMILLE OLA |
19 | Paul Smith | 44 | Leland Cummins | 69 | Jackie Lease |
20 | Vicki Tims | 45 | Leland Cummins | 70 | Andrew Ola |
21 | Chad Lytle | 46 | Chad Lytle | 71 | Kimberly A McKenzie |
22 | CAMILLE OLA | 47 | elroy shroyer | 72 | James Cook |
23 | Sue Smith | 48 | Chad Lytle | 73 | Chad Lytle |
24 | CAMILLE OLA | 49 | Andrew Ola | 74 | Vicki Tims |
25 | Andrew Ola | 50 | Betty Reall | 75 | CAMILLE OLA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |