20 - 8oz. Fillet Steaks #2 - 22154 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chad Lytle | 26 | Sue Smith | 51 | Mona Clise |
2 | Andrew Ola | 27 | Joe Shober | 52 | Mona Clise |
3 | Cathi Loibel | 28 | CAMILLE OLA | 53 | Paul Smith |
4 | Mona Clise | 29 | Matt Palasik | 54 | MELISSA WILSON |
5 | Rob ABELL | 30 | Chad Lytle | 55 | CAMILLE OLA |
6 | Andrew Ola | 31 | CAMILLE OLA | 56 | CAMILLE OLA |
7 | Andrew Ola | 32 | Chad Lytle | 57 | Paul Smith |
8 | Mona Clise | 33 | MELISSA WILSON | 58 | Paul Smith |
9 | Paul Smith | 34 | Paul Smith | 59 | Leland Cummins |
10 | Leland Cummins | 35 | Leland Cummins | 60 | Cathi Loibel |
11 | Ellen Freeman | 36 | Andrew Ola | 61 | Paul Smith |
12 | Paul Smith | 37 | MELISSA WILSON | 62 | Cathi Loibel |
13 | CAMILLE OLA | 38 | Chad Lytle | 63 | ELIZABETH BARGER |
14 | Joe Shober | 39 | Sue Smith | 64 | Rob ABELL |
15 | Anna Mccoy | 40 | MELISSA WILSON | 65 | Mona Clise |
16 | Leland Cummins | 41 | Jackie Lease | 66 | Andrew Ola |
17 | Mona Clise | 42 | Mona Clise | 67 | Leland Cummins |
18 | Matt Palasik | 43 | Mona Clise | 68 | Rob ABELL |
19 | Matt Palasik | 44 | Andrew Ola | 69 | Leland Cummins |
20 | Leland Cummins | 45 | Chaz Muse | 70 | Mona Clise |
21 | Jennifer Kessel | 46 | Chad Lytle | 71 | Leland Cummins |
22 | Andrew Ola | 47 | Rob ABELL | 72 | Leland Cummins |
23 | MELISSA WILSON | 48 | Joseph Sral | 73 | Leland Cummins |
24 | CAMILLE OLA | 49 | Chaz Muse | 74 | Cathi Loibel |
25 | Rob ABELL | 50 | Mona Clise | 75 | Cathi Loibel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |