20lb. Whole Turkey #1 - 22157 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jennifer Kessel | 26 | Daniel Hartman | 51 | Sharon Emerick |
2 | James Cook | 27 | Michael Peregoy | 52 | Daniel Hartman |
3 | Lisa Piper | 28 | Evan Bridges | 53 | Edward Hamborsky |
4 | Michael Peregoy | 29 | Paul Smith | 54 | Sherry Kline |
5 | Evan Bridges | 30 | Melisa Grimm | 55 | Daniel Hartman |
6 | Russell Karns | 31 | Amy Elliott | 56 | Sharon Emerick |
7 | Paul Smith | 32 | MELISSA WILSON | 57 | Melisa Grimm |
8 | Edward Hamborsky | 33 | Edward Hamborsky | 58 | Jennifer Kessel |
9 | Andy Cessna | 34 | Edward Hamborsky | 59 | Evan Bridges |
10 | Daniel Hartman | 35 | Russell Karns | 60 | Paul Smith |
11 | Edward Hamborsky | 36 | Amy Elliott | 61 | Russell Karns |
12 | MELISSA WILSON | 37 | Edward Hamborsky | 62 | Edward Hamborsky |
13 | Edward Hamborsky | 38 | Evan Bridges | 63 | Michael Peregoy |
14 | Melisa Grimm | 39 | ROBIN SHOOK | 64 | Tanya Smith |
15 | MELISSA WILSON | 40 | Andy Cessna | 65 | Evan Bridges |
16 | Paul Smith | 41 | Paul Smith | 66 | Tanya Smith |
17 | CAMILLE OLA | 42 | Melisa Grimm | 67 | MELISSA WILSON |
18 | Amy Elliott | 43 | Daniel Hartman | 68 | Daniel Hartman |
19 | Tanya Smith | 44 | Russell Karns | 69 | Edward Hamborsky |
20 | Andy Cessna | 45 | John Harshberger | 70 | Tanya Smith |
21 | Sue Smith | 46 | Tanya Smith | 71 | Daniel Hartman |
22 | MELISSA WILSON | 47 | Andy Cessna | 72 | Tanya Smith |
23 | Michael Peregoy | 48 | Edward Hamborsky | 73 | Daniel Hartman |
24 | Daniel Hartman | 49 | Tanya Smith | 74 | Michael Peregoy |
25 | Russell Karns | 50 | Daniel Hartman | 75 | Andy Cessna |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |