20lb. Whole Turkey #2 - 22158 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | CAMILLE OLA | 26 | Dawn Shaffer | 51 | Dawn Shaffer |
2 | Mona Clise | 27 | John Harshberger | 52 | Edward Hamborsky |
3 | MELISSA WILSON | 28 | Mona Clise | 53 | Paul Smith |
4 | Sherry Kline | 29 | Russell Karns | 54 | MELISSA WILSON |
5 | ELIZABETH BARGER | 30 | Edward Hamborsky | 55 | Paul Smith |
6 | Amy Elliott | 31 | Cathi Loibel | 56 | Cathi Loibel |
7 | Cathi Loibel | 32 | Kristin Bachtel | 57 | Sue Smith |
8 | Richard Penrod | 33 | Mona Clise | 58 | Jennifer Kessel |
9 | Mona Clise | 34 | Bonnie Spicher | 59 | Lisa Piper |
10 | Andy Cessna | 35 | Sue Smith | 60 | Edward Hamborsky |
11 | CAMILLE OLA | 36 | Edward Hamborsky | 61 | Mona Clise |
12 | Russell Karns | 37 | Amy Elliott | 62 | MELISSA WILSON |
13 | Edward Hamborsky | 38 | Cathi Loibel | 63 | James Cook |
14 | Edward Hamborsky | 39 | Mona Clise | 64 | Russell Karns |
15 | Paul Smith | 40 | Andy Cessna | 65 | CAMILLE OLA |
16 | Amy Elliott | 41 | Jennifer Kessel | 66 | Mona Clise |
17 | Amy Elliott | 42 | Paul Smith | 67 | Mona Clise |
18 | Paul Smith | 43 | Russell Karns | 68 | Dawn Shaffer |
19 | Edward Hamborsky | 44 | ROBIN SHOOK | 69 | Cathi Loibel |
20 | Mona Clise | 45 | Kristin Bachtel | 70 | MELISSA WILSON |
21 | MELISSA WILSON | 46 | Andy Cessna | 71 | Richard Penrod |
22 | Edward Hamborsky | 47 | Russell Karns | 72 | Andy Cessna |
23 | Edward Hamborsky | 48 | Paul Smith | 73 | Andy Cessna |
24 | Amy Elliott | 49 | Edward Hamborsky | 74 | Amy Elliott |
25 | CAMILLE OLA | 50 | Joseph Sral | 75 | Kristin Bachtel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |