40 Qtr. # Hamburgers #1 - 22161 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jeffrey Stouffer | 26 | Jeffrey Stouffer | 51 | Jeffrey Stouffer |
2 | Jeffrey Stouffer | 27 | David Shaffer | 52 | Tony Warnick |
3 | Crystal Champ | 28 | Jeffrey Stouffer | 53 | Kristin Bachtel |
4 | Andrew Ola | 29 | Jeffrey Stouffer | 54 | Vicki Tims |
5 | Tony Warnick | 30 | Russell Karns | 55 | Jeffrey Stouffer |
6 | Misti Miller | 31 | Andrew Ola | 56 | Jeffrey Stouffer |
7 | Jeffrey Stouffer | 32 | Terry Golden | 57 | Kristin Bachtel |
8 | Terry Golden | 33 | Crystal Champ | 58 | Terry Golden |
9 | Tony Warnick | 34 | Andrew Ola | 59 | Andrew Ola |
10 | Russell Karns | 35 | Russell Karns | 60 | Paul Smith |
11 | Jeffrey Stouffer | 36 | Russell Karns | 61 | Vicki Tims |
12 | Sue Smith | 37 | Russell Karns | 62 | Tony Warnick |
13 | Misti Miller | 38 | Jeffrey Stouffer | 63 | Kristin Bachtel |
14 | James Cook | 39 | Tracy Bopst | 64 | ROBIN SHOOK |
15 | Jeffrey Stouffer | 40 | Crystal Champ | 65 | Tony Warnick |
16 | Paul Smith | 41 | Jeffrey Stouffer | 66 | Kristin Bachtel |
17 | Vicki Tims | 42 | Jeffrey Stouffer | 67 | Paul Smith |
18 | Vicki Tims | 43 | CAMILLE OLA | 68 | Vicki Tims |
19 | Vicki Tims | 44 | Tony Warnick | 69 | Vicki Tims |
20 | Jeffrey Stouffer | 45 | SUE CAVEY | 70 | Vicki Tims |
21 | Vicki Tims | 46 | Tony Warnick | 71 | Jeffrey Stouffer |
22 | Tony Warnick | 47 | Jeffrey Stouffer | 72 | Misti Miller |
23 | Jeffrey Stouffer | 48 | Paul Smith | 73 | Andrew Ola |
24 | Vicki Tims | 49 | David Shaffer | 74 | John Parsons |
25 | Jeffrey Stouffer | 50 | CAMILLE OLA | 75 | Jeffrey Stouffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |