40 Qtr. # Hamburgers #2 - 22162 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tom Bevan | 26 | Russell Karns | 51 | Crystal Champ |
2 | Vicki Tims | 27 | Jimmy Cook | 52 | Crystal Champ |
3 | Andrew Ola | 28 | Andrew Ola | 53 | Russell Karns |
4 | Kristin Bachtel | 29 | Vicki Tims | 54 | Jimmy Cook |
5 | Jimmy Cook | 30 | Crystal Champ | 55 | Jimmy Cook |
6 | CAMILLE OLA | 31 | Jimmy Cook | 56 | Jimmy Cook |
7 | Russell Karns | 32 | Russell Karns | 57 | Jimmy Cook |
8 | ROBIN SHOOK | 33 | Vicki Tims | 58 | Vicki Tims |
9 | Jimmy Cook | 34 | Vicki Tims | 59 | Tom Bevan |
10 | Tom Bevan | 35 | Terry Golden | 60 | David Shaffer |
11 | Debbie Bittner | 36 | Paul Smith | 61 | Jimmy Cook |
12 | Kristin Bachtel | 37 | Tom Bevan | 62 | Vicki Tims |
13 | Paul Smith | 38 | Terry Golden | 63 | Jimmy Cook |
14 | Terry Golden | 39 | CAMILLE OLA | 64 | Vicki Tims |
15 | Tom Bevan | 40 | James Cook | 65 | Jimmy Cook |
16 | Debbie Bittner | 41 | Jimmy Cook | 66 | Jimmy Cook |
17 | Jimmy Cook | 42 | David Shaffer | 67 | Paul Smith |
18 | Debbie Bittner | 43 | Debbie Bittner | 68 | Paul Smith |
19 | Jimmy Cook | 44 | Debbie Bittner | 69 | Debbie Bittner |
20 | Kristin Bachtel | 45 | SUE CAVEY | 70 | Vicki Tims |
21 | Kristin Bachtel | 46 | Debbie Bittner | 71 | Tom Bevan |
22 | Vicki Tims | 47 | Sue Smith | 72 | Andrew Ola |
23 | Tom Bevan | 48 | Andrew Ola | 73 | Tom Bevan |
24 | Tom Bevan | 49 | Russell Karns | 74 | John Parsons |
25 | Vicki Tims | 50 | John Harshberger | 75 | Tom Bevan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |