Bolonga & Cheese #1 - 22163 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | Andy Cessna |
2 | Tammy Beckman | 27 | Karen Oster |
3 | Kimberly A McKenzie | 28 | Sherry Kline |
4 | Andy Cessna | 29 | Anna Bevan |
5 | Bonnie Spicher | 30 | Anna Bevan |
6 | Anna Bevan | 31 | Paul Smith |
7 | Dana Twigg | 32 | Misti Miller |
8 | Tammy Beckman | 33 | Paul Smith |
9 | Tina Linn | 34 | Tammy Sturtz |
10 | Misti Miller | 35 | Paul Smith |
11 | Paul Smith | 36 | Kimberly A McKenzie |
12 | Tina Linn | 37 | Andy Cessna |
13 | Smith Robb | 38 | Dana Twigg |
14 | Dana Twigg | 39 | Sue Smith |
15 | Crystal Champ | 40 | Tammy Beckman |
16 | Smith Robb | 41 | Crystal Champ |
17 | Matt Palasik | 42 | Rhonda Sites |
18 | Rhonda Sites | 43 | Smith Robb |
19 | Rhonda Sites | 44 | Rhonda Sites |
20 | Robert Stevens | 45 | Misti Miller |
21 | Tammy Beckman | 46 | Smith Robb |
22 | Karen Oster | 47 | Paul Smith |
23 | Rhonda Sites | 48 | Teresa Thacker |
24 | Matt Palasik | 49 | Dana Twigg |
25 | Smith Robb | 50 | Andy Cessna |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |