Bolonga & Cheese #2 - 22164 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | Tammy Sturtz |
2 | Paul Smith | 27 | Paul Smith |
3 | Paul Smith | 28 | Barbara Colvin |
4 | Sue Smith | 29 | Bonnie Spicher |
5 | Melissa Anderson | 30 | Karen Oster |
6 | Karen Oster | 31 | Cathy Lynn Wilson Wilson |
7 | Paul Smith | 32 | Melissa Anderson |
8 | Tammy Beckman | 33 | Matt Palasik |
9 | Teresa Thacker | 34 | Karen Oster |
10 | Karen Oster | 35 | Karen Oster |
11 | Melissa Anderson | 36 | Joseph Sral |
12 | Paul Smith | 37 | Matt Palasik |
13 | Paul Smith | 38 | Barbara Colvin |
14 | Paul Smith | 39 | Barbara Colvin |
15 | Tina Linn | 40 | Shari Stanton |
16 | Karen Oster | 41 | Tammy Beckman |
17 | Karen Oster | 42 | Paul Smith |
18 | Barbara Colvin | 43 | Dawn Shaffer |
19 | Tammy Beckman | 44 | Cindy Stevens |
20 | Sherry Kline | 45 | Paul Smith |
21 | Paul Smith | 46 | Karen Oster |
22 | Karen Oster | 47 | Tina Linn |
23 | Karen Oster | 48 | Dawn Shaffer |
24 | Sue Smith | 49 | Barbara Colvin |
25 | Tammy Beckman | 50 | Tara Peterson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |