10lbs. Loose Hamburger #1 - 22165 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sherry Diehl | 26 | Sherry Diehl | 51 | Misti Miller |
2 | Sherry Diehl | 27 | Tony Warnick | 52 | Vicki Tims |
3 | Sherry Diehl | 28 | Tony Warnick | 53 | CAMILLE OLA |
4 | Sam Howsare | 29 | Sam Howsare | 54 | Tony Warnick |
5 | Sherry Diehl | 30 | Kimberly A McKenzie | 55 | CAMILLE OLA |
6 | Joe Shober | 31 | Vicki Tims | 56 | Joe Shober |
7 | Vicki Tims | 32 | Sherry Diehl | 57 | Matt Palasik |
8 | Tony Warnick | 33 | Vicki Tims | 58 | Vicki Tims |
9 | Tony Warnick | 34 | Brigette Emerick | 59 | Vicki Tims |
10 | Richard Penrod | 35 | Vicki Tims | 60 | Sherry Diehl |
11 | Sherry Diehl | 36 | Mary SMITH | 61 | Tony Warnick |
12 | Kimberly A McKenzie | 37 | Matt Palasik | 62 | Joe Shober |
13 | Tony Warnick | 38 | Paul Smith | 63 | Joe Shober |
14 | Joe Shober | 39 | Sherry Diehl | 64 | Misti Miller |
15 | Tony Warnick | 40 | Tony Warnick | 65 | Vicki Tims |
16 | Vicki Tims | 41 | Misti Miller | 66 | Sam Howsare |
17 | Tony Warnick | 42 | Sherry Diehl | 67 | Vicki Tims |
18 | Sherry Diehl | 43 | Vicki Tims | 68 | Brigette Emerick |
19 | Sherry Diehl | 44 | Vicki Tims | 69 | Vicki Tims |
20 | Vicki Tims | 45 | Sherry Diehl | 70 | Sherry Diehl |
21 | Sherry Diehl | 46 | Vicki Tims | 71 | Sherry Diehl |
22 | Matt Palasik | 47 | Sherry Diehl | 72 | Sherry Diehl |
23 | Matt Palasik | 48 | Sherry Diehl | 73 | Brigette Emerick |
24 | Vicki Tims | 49 | Brigette Emerick | 74 | Sherry Diehl |
25 | Kimberly A McKenzie | 50 | Vicki Tims | 75 | Brigette Emerick |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |