10lbs. Loose Hamburger #2 - 22166 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jody Bowser | 26 | Chad Lytle | 51 | Jody Bowser |
2 | Jody Bowser | 27 | Matt Palasik | 52 | Chad Lytle |
3 | Chad Lytle | 28 | Stephanie Haggerty | 53 | Sherry Kline |
4 | Alexis Cerny | 29 | Mary McCleary | 54 | Bonnie Spicher |
5 | Dana Twigg | 30 | Dana Twigg | 55 | Kimberly A McKenzie |
6 | Chad Lytle | 31 | Kimberly A McKenzie | 56 | Jody Bowser |
7 | Stephanie Haggerty | 32 | Matt Palasik | 57 | JoAnn Shaffer |
8 | Tammy Sturtz | 33 | Chad Lytle | 58 | Alexis Cerny |
9 | Mary McCleary | 34 | Joe Shober | 59 | Alexis Cerny |
10 | Dana Twigg | 35 | JoAnn Shaffer | 60 | Bonnie Spicher |
11 | Bonnie Spicher | 36 | Alexis Cerny | 61 | Alexis Cerny |
12 | Andrew Ola | 37 | Chad Lytle | 62 | JoAnn Shaffer |
13 | Paul Smith | 38 | Andrew Ola | 63 | Alexis Cerny |
14 | Chad Lytle | 39 | Ellen Freeman | 64 | Kimberly A McKenzie |
15 | Chad Lytle | 40 | Leland Cummins | 65 | Alexis Cerny |
16 | Joe Shober | 41 | Mary McCleary | 66 | Leland Cummins |
17 | Alexis Cerny | 42 | Dana Twigg | 67 | Joe Shober |
18 | Andrew Ola | 43 | Joe Shober | 68 | Jody Bowser |
19 | Tammy Sturtz | 44 | Matt Palasik | 69 | JoAnn Shaffer |
20 | Dana Twigg | 45 | JoAnn Shaffer | 70 | Andrew Ola |
21 | Joe Shober | 46 | Dana Twigg | 71 | Jody Bowser |
22 | Chad Lytle | 47 | Leland Cummins | 72 | Leland Cummins |
23 | Alexis Cerny | 48 | Dana Twigg | 73 | Leland Cummins |
24 | Stephanie Haggerty | 49 | Alexis Cerny | 74 | Chad Lytle |
25 | Dana Twigg | 50 | Dana Twigg | 75 | Andrew Ola |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |