SIRIUS 2000 Lumens Rechargeable LED Worklight and Spotlight - 22167 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sue Smith | 26 | Joe Shober | 51 | Mona Clise |
2 | Mona Clise | 27 | Teresa Thacker | 52 | Chrystle McKenzie |
3 | Jennifer Kessel | 28 | Kimberly A McKenzie | 53 | MELISSA WILSON |
4 | Andrew Ola | 29 | Richard Penrod | 54 | Mona Clise |
5 | Vicki Tims | 30 | Andrew Ola | 55 | LISA LERE |
6 | Vicki Tims | 31 | MELISSA WILSON | 56 | Brenda Cessna |
7 | Loretta Kerns | 32 | Vicki Tims | 57 | Mona Clise |
8 | Loretta Kerns | 33 | Vicki Tims | 58 | Joe Shober |
9 | Crystal Champ | 34 | Mona Clise | 59 | Andrew Ola |
10 | Kimberly A McKenzie | 35 | Vicki Tims | 60 | Crystal Champ |
11 | Brenda Cessna | 36 | Brenda Cessna | 61 | Kimberly A McKenzie |
12 | Chrystle McKenzie | 37 | Mona Clise | 62 | Crystal Champ |
13 | MELISSA WILSON | 38 | Jennifer Kessel | 63 | Jennifer Kessel |
14 | Joe Shober | 39 | Mona Clise | 64 | Richard Penrod |
15 | MELISSA WILSON | 40 | Vicki Tims | 65 | Traci Stevens |
16 | Loretta Kerns | 41 | Crystal Champ | 66 | Savannah Lee |
17 | Andrew Ola | 42 | Mona Clise | 67 | Andrew Ola |
18 | Kimberly A McKenzie | 43 | Mona Clise | 68 | Vicki Tims |
19 | Richard Penrod | 44 | Vicki Tims | 69 | Tracy Bopst |
20 | MELISSA WILSON | 45 | Jennifer Kessel | 70 | LISA LERE |
21 | Vicki Tims | 46 | Vicki Tims | 71 | Paul Smith |
22 | Andrew Ola | 47 | Jennifer Kessel | 72 | Vicki Tims |
23 | Kimberly A McKenzie | 48 | Mona Clise | 73 | MELISSA WILSON |
24 | Vicki Tims | 49 | Bonnie Spicher | 74 | Brenda Cessna |
25 | MELISSA WILSON | 50 | Anna Mccoy | 75 | LISA LERE |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |