Leatherman Bolster - 22168 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cathy Lynn Wilson Wilson | 26 | Joe Tukovits | 51 | Cathy shoemaker |
2 | Andy Cessna | 27 | Josh shoemake | 52 | Traci Stevens |
3 | Kimberly A McKenzie | 28 | Cathy Lynn Wilson Wilson | 53 | Vicki Tims |
4 | Andy Cessna | 29 | Tom Bevan | 54 | Josh shoemake |
5 | Tom Bevan | 30 | Vicki Tims | 55 | Cathy Lynn Wilson Wilson |
6 | Tom Bevan | 31 | Tom Bevan | 56 | Josh shoemake |
7 | David Walker | 32 | Vicki Tims | 57 | Vicki Tims |
8 | Cathy Lynn Wilson Wilson | 33 | Cathy Lynn Wilson Wilson | 58 | Tom Bevan |
9 | Josh shoemake | 34 | Stephanie Wiant | 59 | Paul Smith |
10 | Cathy Lynn Wilson Wilson | 35 | Vicki Tims | 60 | Andy Cessna |
11 | Karen Kertes | 36 | Tom Bevan | 61 | Karen Kertes |
12 | LISA LERE | 37 | David Walker | 62 | Cathy shoemaker |
13 | Vicki Tims | 38 | Vicki Tims | 63 | LISA LERE |
14 | Paul Smith | 39 | Tom Bevan | 64 | Paul Smith |
15 | Vicki Tims | 40 | Tom Bevan | 65 | Vicki Tims |
16 | Joe Tukovits | 41 | Kimberly A McKenzie | 66 | Tom Bevan |
17 | Cindy Stevens | 42 | Vicki Tims | 67 | Vicki Tims |
18 | Vicki Tims | 43 | LISA LERE | 68 | Vicki Tims |
19 | Vicki Tims | 44 | Paul Smith | 69 | David Walker |
20 | Joe Tukovits | 45 | Sue Smith | 70 | Andy Cessna |
21 | Gina Moore | 46 | Cathy Lynn Wilson Wilson | 71 | Andy Cessna |
22 | Paul Smith | 47 | Cathy Lynn Wilson Wilson | 72 | Cathy Lynn Wilson Wilson |
23 | Cathy Lynn Wilson Wilson | 48 | David Walker | 73 | Vicki Tims |
24 | Josh shoemake | 49 | Vicki Tims | 74 | Vicki Tims |
25 | Vicki Tims | 50 | Nelson Fogle | 75 | Tom Bevan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |