O-Cedar Easy Wring Spin Mop System - 22172 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Melissa Anderson | 26 | Joanne Bolt | 51 | Andy Cessna |
2 | Leland Cummins | 27 | Tammy Beckman | 52 | Joanne Bolt |
3 | Tammy Sturtz | 28 | Kristin Bachtel | 53 | Amy Elliott |
4 | Amy Elliott | 29 | Kimberly A McKenzie | 54 | Joanne Bolt |
5 | Andy Cessna | 30 | Sue Smith | 55 | Leland Cummins |
6 | Amy Elliott | 31 | Tammy Beckman | 56 | Tammy Sturtz |
7 | Melissa Anderson | 32 | Joanne Bolt | 57 | Joanne Bolt |
8 | Delores Miller | 33 | Joanne Bolt | 58 | MICHELE CESSNA |
9 | Delores Miller | 34 | Joe Shober | 59 | Tammy Beckman |
10 | Leland Cummins | 35 | Joe Shober | 60 | Amy Elliott |
11 | Sherry Kline | 36 | Joe Shober | 61 | Tammy Beckman |
12 | Amy Elliott | 37 | Kathy Mccoy | 62 | MICHELE CESSNA |
13 | Joanne Bolt | 38 | Amy Elliott | 63 | Joe Shober |
14 | Joe Shober | 39 | Joanne Bolt | 64 | Kristin Bachtel |
15 | Delores Miller | 40 | Paul Smith | 65 | Joanne Bolt |
16 | Kathy Mccoy | 41 | Tammy Beckman | 66 | Paul Smith |
17 | Kimberly A McKenzie | 42 | Andy Cessna | 67 | Kathy Mccoy |
18 | Kimberly A McKenzie | 43 | Melissa Anderson | 68 | Tammy Beckman |
19 | Kathy Mccoy | 44 | Joanne Bolt | 69 | Melissa Anderson |
20 | Kristin Bachtel | 45 | Paul Smith | 70 | Kristin Bachtel |
21 | Kathy Mccoy | 46 | Melissa Anderson | 71 | Tammy Beckman |
22 | Andy Cessna | 47 | Andy Cessna | 72 | Delores Miller |
23 | Leland Cummins | 48 | Leland Cummins | 73 | Kimberly A McKenzie |
24 | Delores Miller | 49 | Stacy Blackshear | 74 | Kimberly A McKenzie |
25 | Bonnie Spicher | 50 | Kristin Bachtel | 75 | Kristin Bachtel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |