10lbs. Kunzler Bacon #4 - 22174 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chad Lytle | 26 | Karen Oster | 51 | Rhonda Sites |
2 | Tanya Smith | 27 | Chad Lytle | 52 | Karen Oster |
3 | Stephanie Haggerty | 28 | Loretta Kerns | 53 | Matt Dawson |
4 | Tina Linn | 29 | Sue Smith | 54 | Matt Dawson |
5 | Rhonda Sites | 30 | Stephanie Haggerty | 55 | Leland Cummins |
6 | Ellen Freeman | 31 | Matt Dawson | 56 | Stephanie Haggerty |
7 | Rhonda Sites | 32 | Rhonda Sites | 57 | Chad Lytle |
8 | Matt Palasik | 33 | Rhonda Sites | 58 | Amy Elliott |
9 | Rhonda Sites | 34 | Matt Dawson | 59 | Chad Lytle |
10 | Bonnie Spicher | 35 | Sherry Kline | 60 | Sherry Kline |
11 | Ellen Freeman | 36 | Karen Oster | 61 | Matt Dawson |
12 | Paul Smith | 37 | Rhonda Sites | 62 | Amy Elliott |
13 | Chad Lytle | 38 | Chad Lytle | 63 | elroy shroyer |
14 | Chad Lytle | 39 | Tanya Smith | 64 | Rhonda Sites |
15 | Kimberly A McKenzie | 40 | Leland Cummins | 65 | Tammy Sturtz |
16 | Paul Smith | 41 | Matt Dawson | 66 | Tina Linn |
17 | Matt Dawson | 42 | Matt Dawson | 67 | Matt Dawson |
18 | Leland Cummins | 43 | Cindy Stevens | 68 | Bonnie Spicher |
19 | Leland Cummins | 44 | Kimberly A McKenzie | 69 | Chad Lytle |
20 | Matt Dawson | 45 | Tanya Smith | 70 | Chad Lytle |
21 | Tanya Smith | 46 | Rhonda Sites | 71 | Paul Smith |
22 | Tanya Smith | 47 | Chad Lytle | 72 | Loretta Kerns |
23 | Tanya Smith | 48 | Leland Cummins | 73 | Amy Elliott |
24 | Karen Oster | 49 | Tanya Smith | 74 | Matt Palasik |
25 | Rhonda Sites | 50 | elroy shroyer | 75 | Amy Elliott |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |