40 Qtr. # Hamburgers #3 - 22176 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | JoAnn Shaffer | 26 | Paul Smith | 51 | Smith Robb |
2 | elroy shroyer | 27 | Andrew Ola | 52 | Roger Gordon |
3 | Ellen Freeman | 28 | Smith Robb | 53 | Andrew Ola |
4 | Andrew Ola | 29 | Roger Gordon | 54 | JoAnn Shaffer |
5 | Mary Elizabeth Kennell | 30 | Bonnie Spicher | 55 | Michelle Gibbner |
6 | Roger Gordon | 31 | Robert Stevens | 56 | JoAnn Shaffer |
7 | Sherry Kline | 32 | Roger Gordon | 57 | Tammy Beckman |
8 | Smith Robb | 33 | Michelle Gibbner | 58 | Smith Robb |
9 | MELISSA WILSON | 34 | Smith Robb | 59 | Rebecca Shanholtz |
10 | Ellen Freeman | 35 | Paul Smith | 60 | Tammy Beckman |
11 | Robert Stevens | 36 | Mary Elizabeth Kennell | 61 | Robert Stevens |
12 | Paul Smith | 37 | Tammy Beckman | 62 | Tammy Beckman |
13 | Michelle Gibbner | 38 | Smith Robb | 63 | Sherry Kline |
14 | Michelle Gibbner | 39 | Joseph Sral | 64 | Tammy Beckman |
15 | Sherry Kline | 40 | Tracy Bopst | 65 | Smith Robb |
16 | Andrew Ola | 41 | Joseph Sral | 66 | JoAnn Shaffer |
17 | Roger Gordon | 42 | Smith Robb | 67 | Michelle Gibbner |
18 | Ellen Freeman | 43 | Sue Smith | 68 | Roger Gordon |
19 | elroy shroyer | 44 | Roger Gordon | 69 | MELISSA WILSON |
20 | Andrew Ola | 45 | Smith Robb | 70 | elroy shroyer |
21 | Roger Gordon | 46 | Roger Gordon | 71 | Roger Gordon |
22 | Paul Smith | 47 | Robert Stevens | 72 | JoAnn Shaffer |
23 | Rebecca Matthews | 48 | Robert Stevens | 73 | Cindy Stevens |
24 | Robert Stevens | 49 | MELISSA WILSON | 74 | Sue Smith |
25 | Anna Mccoy | 50 | Smith Robb | 75 | MELISSA WILSON |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |