40 Qtr. # Hamburgers #4 - 22177 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Cindy Stevens | 51 | bunnie Fox |
2 | Rebecca Shanholtz | 27 | MELISSA WILSON | 52 | Paul Smith |
3 | bunnie Fox | 28 | Vicki Tims | 53 | MELISSA WILSON |
4 | Paul Smith | 29 | JoAnn Shaffer | 54 | Sue Smith |
5 | JoAnn Shaffer | 30 | Andrew Ola | 55 | Rhonda Sites |
6 | Andrew Ola | 31 | Sue Smith | 56 | Rhonda Sites |
7 | Vicki Tims | 32 | Paul Smith | 57 | SUE CAVEY |
8 | bunnie Fox | 33 | MELISSA WILSON | 58 | Rhonda Sites |
9 | bunnie Fox | 34 | Ellen Freeman | 59 | Paul Smith |
10 | Rhonda Sites | 35 | bunnie Fox | 60 | Cindy Stevens |
11 | MELISSA WILSON | 36 | bunnie Fox | 61 | JoAnn Shaffer |
12 | Paul Smith | 37 | Paul Smith | 62 | Rhonda Sites |
13 | Andrew Ola | 38 | Sue Smith | 63 | Bonnie Spicher |
14 | JoAnn Shaffer | 39 | Rhonda Sites | 64 | Sherry Kline |
15 | MELISSA WILSON | 40 | Anna Mccoy | 65 | Rhonda Sites |
16 | Vicki Tims | 41 | MELISSA WILSON | 66 | Joseph Sral |
17 | bunnie Fox | 42 | Paul Smith | 67 | MELISSA WILSON |
18 | Rhonda Sites | 43 | bunnie Fox | 68 | Paul Smith |
19 | Vicki Tims | 44 | Paul Smith | 69 | Rhonda Sites |
20 | MELISSA WILSON | 45 | Sherry Kline | 70 | MELISSA WILSON |
21 | bunnie Fox | 46 | Andrew Ola | 71 | Vicki Tims |
22 | Vicki Tims | 47 | Andrew Ola | 72 | Vicki Tims |
23 | Vicki Tims | 48 | Richard Penrod | 73 | Vicki Tims |
24 | MELISSA WILSON | 49 | Sherry Kline | 74 | Paul Smith |
25 | JoAnn Shaffer | 50 | bunnie Fox | 75 | Rhonda Sites |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |