Reese's Peanut Butter Pumpkins #4 - 22180 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Tammy Beckman | 26 | Paul Smith |
2 | Carla Appel | 27 | Amy Elliott |
3 | Carla Appel | 28 | Loretta Kerns |
4 | Jay COOK | 29 | Amy Elliott |
5 | Paul Smith | 30 | Tammy Beckman |
6 | Carla Appel | 31 | Tammy Beckman |
7 | Jay COOK | 32 | Jay COOK |
8 | Jay COOK | 33 | Jay COOK |
9 | MELISSA WILSON | 34 | Carla Appel |
10 | Sue Smith | 35 | MELISSA WILSON |
11 | Matt Palasik | 36 | Sue Smith |
12 | Amy Elliott | 37 | Jay COOK |
13 | Paul Smith | 38 | Matt Palasik |
14 | Paul Smith | 39 | Carla Appel |
15 | Carla Appel | 40 | Jay COOK |
16 | Nicole Shroyer | 41 | Carla Appel |
17 | Amy Elliott | 42 | Carla Appel |
18 | Matt Dawson | 43 | Amy Elliott |
19 | MELISSA WILSON | 44 | Matt Dawson |
20 | Jay COOK | 45 | Jay COOK |
21 | Matt Dawson | 46 | Carla Appel |
22 | Jay COOK | 47 | Amy Elliott |
23 | Nicole Shroyer | 48 | Matt Dawson |
24 | Carla Appel | 49 | Loretta Kerns |
25 | Tammy Beckman | 50 | Matt Dawson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |