15-20 lbs. Superior Ham #3 - 22182 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Amy Elliott | 26 | Kimberly A McKenzie | 51 | MELISSA WILSON |
2 | Leland Cummins | 27 | Matt Palasik | 52 | Rhonda Sites |
3 | JoAnn Shaffer | 28 | Joe Shober | 53 | Paul Smith |
4 | Tammy Beckman | 29 | Amy Elliott | 54 | Paul Smith |
5 | Richard Penrod | 30 | MELISSA WILSON | 55 | Amy Elliott |
6 | Joe Shober | 31 | Nicole Shroyer | 56 | Sue Smith |
7 | Karen Oster | 32 | Leland Cummins | 57 | Robert Stevens |
8 | Robert Stevens | 33 | Rhonda Sites | 58 | Paul Smith |
9 | Leland Cummins | 34 | Sue Smith | 59 | MELISSA WILSON |
10 | MELISSA WILSON | 35 | elroy shroyer | 60 | JoAnn Shaffer |
11 | Melisa Grimm | 36 | MELISSA WILSON | 61 | Matt Palasik |
12 | Tina Linn | 37 | JoAnn Shaffer | 62 | Sherry Kline |
13 | Matt Palasik | 38 | MELISSA WILSON | 63 | Cindy Stevens |
14 | JoAnn Shaffer | 39 | Joe Shober | 64 | Karen Oster |
15 | Robert Stevens | 40 | JoAnn Shaffer | 65 | Leland Cummins |
16 | Robert Stevens | 41 | Karen Oster | 66 | Paul Smith |
17 | Paul Smith | 42 | Tammy Beckman | 67 | Rhonda Sites |
18 | Melisa Grimm | 43 | Joseph Sral | 68 | Nicole Shroyer |
19 | Robert Stevens | 44 | Melisa Grimm | 69 | Robert Stevens |
20 | Bonnie Spicher | 45 | Karen Oster | 70 | Rhonda Sites |
21 | Tammy Beckman | 46 | Matt Palasik | 71 | MELISSA WILSON |
22 | Kimberly A McKenzie | 47 | Paul Smith | 72 | MELISSA WILSON |
23 | Matt Palasik | 48 | MELISSA WILSON | 73 | MELISSA WILSON |
24 | Matt Palasik | 49 | Tina Linn | 74 | Rhonda Sites |
25 | Leland Cummins | 50 | elroy shroyer | 75 | elroy shroyer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |