15-20 lbs. Superior Ham #5 - 22184 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | MELISSA WILSON | 26 | Sherry Kline | 51 | Tennille Haines |
2 | ELIZABETH BARGER | 27 | Karen Oster | 52 | Paul Smith |
3 | MELISSA WILSON | 28 | Mona Clise | 53 | Smith Robb |
4 | Mona Clise | 29 | MELISSA WILSON | 54 | Matt Palasik |
5 | MELISSA WILSON | 30 | Tennille Haines | 55 | Smith Robb |
6 | Paul Smith | 31 | Tennille Haines | 56 | Bonnie Spicher |
7 | Smith Robb | 32 | Karen Oster | 57 | Jennifer Christner |
8 | Karen Oster | 33 | Smith Robb | 58 | MELISSA WILSON |
9 | Mona Clise | 34 | Jennifer Christner | 59 | Karen Oster |
10 | Mona Clise | 35 | Mona Clise | 60 | MELISSA WILSON |
11 | Smith Robb | 36 | Mona Clise | 61 | Karen Oster |
12 | Sue Smith | 37 | MELISSA WILSON | 62 | MELISSA WILSON |
13 | Smith Robb | 38 | Leland Cummins | 63 | Paul Smith |
14 | Leland Cummins | 39 | Jennifer Christner | 64 | Smith Robb |
15 | Tina Linn | 40 | Leland Cummins | 65 | Sherry Kline |
16 | Paul Smith | 41 | Smith Robb | 66 | Mona Clise |
17 | Sherry Kline | 42 | Jennifer Christner | 67 | Smith Robb |
18 | Cecil Norris | 43 | Sue Smith | 68 | Kimberly A McKenzie |
19 | Amy Elliott | 44 | Mona Clise | 69 | Dawn Shaffer |
20 | Matt Palasik | 45 | Jennifer Christner | 70 | Smith Robb |
21 | Dawn Shaffer | 46 | MELISSA WILSON | 71 | Kimberly A McKenzie |
22 | MELISSA WILSON | 47 | Richard Penrod | 72 | Mona Clise |
23 | Amy Elliott | 48 | Leland Cummins | 73 | Amy Elliott |
24 | Mona Clise | 49 | Leland Cummins | 74 | Matt Palasik |
25 | Tennille Haines | 50 | Dawn Shaffer | 75 | Tina Linn |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |