10lbs. Shrimp (31-40ct) #1 - 22185 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jimmy Cook | 26 | Joe Shober | 51 | Melisa Grimm |
2 | Joe Shober | 27 | Andi Cole | 52 | Joe Shober |
3 | Paul Smith | 28 | Ashley Baer | 53 | Tammy Beckman |
4 | Jimmy Cook | 29 | RANDY W manning | 54 | Cathy Brick |
5 | Jimmy Cook | 30 | Jimmy Cook | 55 | JoAnn Shaffer |
6 | Cathy Brick | 31 | Jimmy Cook | 56 | Cathy Lynn Wilson Wilson |
7 | RANDY W manning | 32 | Cathy Brick | 57 | JoAnn Shaffer |
8 | Ashley Baer | 33 | Matt Palasik | 58 | Tammy Gordon |
9 | RANDY W manning | 34 | Jimmy Cook | 59 | Joe Shober |
10 | Kimberly A McKenzie | 35 | Sharri Frenzel | 60 | Jimmy Cook |
11 | Kimberly A McKenzie | 36 | RANDY W manning | 61 | Tracy Bopst |
12 | Tammy Beckman | 37 | JoAnn Shaffer | 62 | Joe Shober |
13 | Melisa Grimm | 38 | Jimmy Cook | 63 | Jimmy Cook |
14 | Jimmy Cook | 39 | Jimmy Cook | 64 | Jimmy Cook |
15 | Paul Smith | 40 | Tammy Beckman | 65 | Tracy Greise |
16 | RANDY W manning | 41 | Ashley Baer | 66 | Matt Palasik |
17 | Jimmy Cook | 42 | Cindy Stevens | 67 | Ashley Baer |
18 | JoAnn Shaffer | 43 | Tracy Greise | 68 | Jimmy Cook |
19 | Jimmy Cook | 44 | Jimmy Cook | 69 | Cindy Stevens |
20 | Cathy Brick | 45 | Jimmy Cook | 70 | Tammy Beckman |
21 | JoAnn Shaffer | 46 | Ashley Baer | 71 | Tracy Greise |
22 | Ashley Baer | 47 | Ashley Baer | 72 | Tammy Beckman |
23 | Jimmy Cook | 48 | Jimmy Cook | 73 | Jimmy Cook |
24 | Richard Penrod | 49 | Jimmy Cook | 74 | Jimmy Cook |
25 | Jimmy Cook | 50 | Melisa Grimm | 75 | Cathy Brick |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |