10lbs. Kunzler Bacon #6 - 22193 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Carol Flanagan | 51 | Chris Sweitzer |
2 | Teresa Thacker | 27 | Jimmy Cook | 52 | Carol Flanagan |
3 | Ray Goodwin | 28 | elroy shroyer | 53 | Kimberly A McKenzie |
4 | MELISSA WILSON | 29 | MELISSA WILSON | 54 | MELISSA WILSON |
5 | Jimmy Cook | 30 | Chris Sweitzer | 55 | Jimmy Cook |
6 | Carol Flanagan | 31 | Tom Bevan | 56 | SUE CAVEY |
7 | Amy Elliott | 32 | elroy shroyer | 57 | Teresa Thacker |
8 | Jimmy Cook | 33 | Jimmy Cook | 58 | Tom Bevan |
9 | Tom Bevan | 34 | Matt Palasik | 59 | Ashley Baer |
10 | Teresa Thacker | 35 | elroy shroyer | 60 | Ray Goodwin |
11 | Ray Goodwin | 36 | Teresa Thacker | 61 | Carol Flanagan |
12 | Carol Flanagan | 37 | elroy shroyer | 62 | Chris Sweitzer |
13 | Jimmy Cook | 38 | Cindy Stevens | 63 | Kristin Bachtel |
14 | Carol Flanagan | 39 | CAMILLE OLA | 64 | Jimmy Cook |
15 | MELISSA WILSON | 40 | David Shaffer | 65 | Jimmy Cook |
16 | Amy Elliott | 41 | Ashley Baer | 66 | Tom Bevan |
17 | Ray Goodwin | 42 | Jimmy Cook | 67 | MELISSA WILSON |
18 | Tom Bevan | 43 | Paula Sellers | 68 | Jimmy Cook |
19 | Jimmy Cook | 44 | Jimmy Cook | 69 | Kristin Bachtel |
20 | Jimmy Cook | 45 | Jimmy Cook | 70 | Ashley Baer |
21 | Kimberly A McKenzie | 46 | Jimmy Cook | 71 | Jimmy Cook |
22 | Ashley Baer | 47 | Ray Goodwin | 72 | Carol Flanagan |
23 | Kristin Bachtel | 48 | Carol Flanagan | 73 | Jimmy Cook |
24 | Carol Flanagan | 49 | Ray Goodwin | 74 | Carol Flanagan |
25 | Jimmy Cook | 50 | Jimmy Cook | 75 | Jimmy Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |