10lbs. Kunzler Bacon #7 - 22194 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paula Sellers | 26 | RANDY W manning | 51 | RANDY W manning |
2 | Ray Goodwin | 27 | CAMILLE OLA | 52 | CAMILLE OLA |
3 | Nikki Markle | 28 | Ray Goodwin | 53 | Kristin Bachtel |
4 | Amy Elliott | 29 | Amy Elliott | 54 | MELISSA WILSON |
5 | Tom Bevan | 30 | Tom Bevan | 55 | Linda Dietz |
6 | Kimberly A McKenzie | 31 | Ray Goodwin | 56 | Lois InWeaverling |
7 | Tammy Sturtz | 32 | Teresa Thacker | 57 | Cathy shoemaker |
8 | Betty Oster | 33 | Mary Printy | 58 | Matt Palasik |
9 | Linda Dietz | 34 | Teresa Thacker | 59 | Teresa Thacker |
10 | Tom Bevan | 35 | Dana Twigg | 60 | Mary Printy |
11 | SUE CAVEY | 36 | Michelle Zembower | 61 | Cheri Leydig |
12 | MELISSA WILSON | 37 | Ray Goodwin | 62 | Linda Dietz |
13 | Linda Dietz | 38 | David Shaffer | 63 | CAMILLE OLA |
14 | Ray Goodwin | 39 | Kimberly A McKenzie | 64 | CAMILLE OLA |
15 | Michelle Zembower | 40 | Cindy Stevens | 65 | Michelle Zembower |
16 | CAMILLE OLA | 41 | Tom Bevan | 66 | Kimberly A McKenzie |
17 | Matt Palasik | 42 | Michelle Zembower | 67 | Dana Twigg |
18 | Lois InWeaverling | 43 | CAMILLE OLA | 68 | Lois InWeaverling |
19 | Nikki Markle | 44 | Kimberly A McKenzie | 69 | Lois InWeaverling |
20 | RANDY W manning | 45 | Tammy Sturtz | 70 | Teresa Thacker |
21 | MELISSA WILSON | 46 | Tammy Sturtz | 71 | Ray Goodwin |
22 | RANDY W manning | 47 | Linda Dietz | 72 | Mary Printy |
23 | Tom Bevan | 48 | Linda Dietz | 73 | Kristin Bachtel |
24 | MELISSA WILSON | 49 | Dana Twigg | 74 | RANDY W manning |
25 | MELISSA WILSON | 50 | Michelle Zembower | 75 | Lois InWeaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |