10lbs. Loose Hamburger #3 - 22195 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kristin Bachtel | 26 | Mary Printy | 51 | MELISSA WILSON |
2 | Ernie Kaylor | 27 | Tammy Sturtz | 52 | Kimberly A McKenzie |
3 | Kimberly A McKenzie | 28 | Gina Moore | 53 | Matt Palasik |
4 | Roger Gordon | 29 | Roger Gordon | 54 | Andrew Ola |
5 | Roger Gordon | 30 | Bonnie Spicher | 55 | Tony Warnick |
6 | Kimberly A McKenzie | 31 | Roger Gordon | 56 | Tony Warnick |
7 | elroy shroyer | 32 | Cecil Norris | 57 | Dana Twigg |
8 | Matt Palasik | 33 | elroy shroyer | 58 | Andrew Ola |
9 | Katie Hovis | 34 | Tammy Sturtz | 59 | Kimberly A McKenzie |
10 | Paul Smith | 35 | Tammy Sturtz | 60 | MELISSA WILSON |
11 | Katie Hovis | 36 | Paul Smith | 61 | Katie Hovis |
12 | Kimberly A McKenzie | 37 | Kristin Bachtel | 62 | Cathy shoemaker |
13 | Tony Warnick | 38 | Cecil Norris | 63 | Andrew Ola |
14 | Cecil Norris | 39 | Andrew Ola | 64 | Tony Warnick |
15 | Kristin Bachtel | 40 | Tony Warnick | 65 | Roger Gordon |
16 | MICHELE CESSNA | 41 | Katie Hovis | 66 | Tony Warnick |
17 | Kimberly A McKenzie | 42 | Kimberly A McKenzie | 67 | Melissa Tukovits |
18 | Dana Twigg | 43 | MELISSA WILSON | 68 | Mary Printy |
19 | Cathy shoemaker | 44 | MELISSA WILSON | 69 | Mary Printy |
20 | Dana Twigg | 45 | Cindy Stevens | 70 | Paul Smith |
21 | Andrew Ola | 46 | Melissa Tukovits | 71 | Dana Twigg |
22 | Cathy shoemaker | 47 | CAMILLE OLA | 72 | MELISSA WILSON |
23 | Sue Smith | 48 | Katie Hovis | 73 | Andrew Ola |
24 | Cecil Norris | 49 | CAMILLE OLA | 74 | Kimberly A McKenzie |
25 | Cecil Norris | 50 | Bonnie Spicher | 75 | Roger Gordon |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |