15-20 lbs. Superior Ham #7 - 22198 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lois InWeaverling | 26 | David Walker | 51 | Mary Wilt |
2 | Leland Cummins | 27 | CAMILLE OLA | 52 | Paul Smith |
3 | Mary Wilt | 28 | Matt Palasik | 53 | Leland Cummins |
4 | Leland Cummins | 29 | Michelle Zembower | 54 | Kimberly A McKenzie |
5 | Ernie Kaylor | 30 | MELISSA WILSON | 55 | Mary Wilt |
6 | Ray Goodwin | 31 | Mary Printy | 56 | Cathy Brick |
7 | Michelle Zembower | 32 | Cindy Stevens | 57 | Betty Oster |
8 | Mary Printy | 33 | Mary Wilt | 58 | Nikki Markle |
9 | Cara Upole | 34 | Mary Wilt | 59 | Ray Goodwin |
10 | MELISSA WILSON | 35 | Leland Cummins | 60 | Sue Smith |
11 | Cathy Brick | 36 | Mary Wilt | 61 | Nikki Markle |
12 | Cara Upole | 37 | Ray Goodwin | 62 | Amy Elliott |
13 | Cathy Brick | 38 | Kimberly A McKenzie | 63 | MELISSA WILSON |
14 | Leland Cummins | 39 | MELISSA WILSON | 64 | CAMILLE OLA |
15 | Mary Wilt | 40 | SUE CAVEY | 65 | CAMILLE OLA |
16 | Leland Cummins | 41 | Sue Smith | 66 | Mary Wilt |
17 | Cara Upole | 42 | Ray Goodwin | 67 | David Shaffer |
18 | MELISSA WILSON | 43 | Mary Wilt | 68 | Michelle Zembower |
19 | Sue Smith | 44 | Ray Goodwin | 69 | Leland Cummins |
20 | Leland Cummins | 45 | Mary Printy | 70 | Michelle Zembower |
21 | Michelle Zembower | 46 | Paul Smith | 71 | Leland Cummins |
22 | Matt Palasik | 47 | Leland Cummins | 72 | Mary Wilt |
23 | Cathy Brick | 48 | Lois InWeaverling | 73 | Michelle Zembower |
24 | Ray Goodwin | 49 | Paul Smith | 74 | Amy Elliott |
25 | Cathy shoemaker | 50 | CAMILLE OLA | 75 | Lois InWeaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |