20 - 8oz. Fillet Steaks #4 - 22200 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lela Murin | 26 | Chad Lytle | 51 | Andy Latuch |
2 | Carol Flanagan | 27 | Andrew Ola | 52 | Chad Lytle |
3 | Garrett Snyder | 28 | Andy Latuch | 53 | Cathy shoemaker |
4 | Matt Palasik | 29 | Matt Palasik | 54 | David Shaffer |
5 | Tracy Bopst | 30 | Chad Lytle | 55 | Chad Lytle |
6 | Molly Miller | 31 | Kimberly A McKenzie | 56 | Linda Dietz |
7 | Leland Cummins | 32 | Carol Flanagan | 57 | Vicki Tims |
8 | Garrett Snyder | 33 | Robb Smith | 58 | Garrett Snyder |
9 | Carol Flanagan | 34 | Lois InWeaverling | 59 | Vicki Tims |
10 | Leland Cummins | 35 | Linda Dietz | 60 | Gina Moore |
11 | Linda Dietz | 36 | Betty Reall | 61 | Leland Cummins |
12 | Andrew Ola | 37 | Sue Smith | 62 | Molly Miller |
13 | Chad Lytle | 38 | Carol Flanagan | 63 | Andy Latuch |
14 | Leland Cummins | 39 | Paul Smith | 64 | Chad Lytle |
15 | Carol Flanagan | 40 | Chad Lytle | 65 | Leland Cummins |
16 | Vicki Tims | 41 | Vicki Tims | 66 | Chad Lytle |
17 | Linda Dietz | 42 | Stephanie Durst | 67 | CAMILLE OLA |
18 | CAMILLE OLA | 43 | Paul Smith | 68 | Chad Lytle |
19 | Chad Lytle | 44 | Chad Lytle | 69 | Evelyn Loar |
20 | Lois InWeaverling | 45 | Chad Lytle | 70 | Robb Smith |
21 | CAMILLE OLA | 46 | Chad Lytle | 71 | Bonnie Penrod |
22 | Chad Lytle | 47 | Vicki Tims | 72 | Jackie Lease |
23 | Robb Smith | 48 | Molly Miller | 73 | Linda Dietz |
24 | CAMILLE OLA | 49 | Kimberly A McKenzie | 74 | Lois InWeaverling |
25 | Andy Latuch | 50 | Betty Reall | 75 | Chad Lytle |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |