Thanksgiving Heat n' Serve Feast Dinner #1 - 22008 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tracy Bopst | 26 | Bunnie FOX | 51 | Cyndi Wofton |
2 | Betty Reall | 27 | Lynn Judy | 52 | Kimberlee Gorgol |
3 | Mary A Hahn | 28 | Mona Clise | 53 | Stan Sral |
4 | Lee Ann StClair | 29 | Donna Rohrbaugh | 54 | Cyndi Wofton |
5 | Bunnie FOX | 30 | Betty Reall | 55 | Mona Clise |
6 | bunnie Fox | 31 | MELISSA WILSON | 56 | Tracy Bopst |
7 | MELISSA WILSON | 32 | Lynn Judy | 57 | Linda Egge |
8 | Brenda Shroyer | 33 | GARY CRITES | 58 | Jane Stafford |
9 | bunnie Fox | 34 | Donna Rohrbaugh | 59 | Bunnie FOX |
10 | Donna Rohrbaugh | 35 | Jane Stafford | 60 | Mona Clise |
11 | Cyndi Wofton | 36 | David Walker | 61 | Lynn Judy |
12 | Bunnie FOX | 37 | Mary A Hahn | 62 | Bonnie Spicher |
13 | Donna Rohrbaugh | 38 | Mona Clise | 63 | Kim Miller |
14 | Tracy Greise | 39 | Betty Reall | 64 | Mary A Hahn |
15 | Tracy Greise | 40 | Mary A Hahn | 65 | MELISSA WILSON |
16 | Betty Reall | 41 | GARY CRITES | 66 | Bunnie FOX |
17 | Mary A Hahn | 42 | Linda Egge | 67 | Betty Reall |
18 | Andrew Ola | 43 | Andrew Ola | 68 | Lynn Judy |
19 | Lynn Judy | 44 | Donna Rohrbaugh | 69 | Lynn Judy |
20 | bunnie Fox | 45 | Lynn Judy | 70 | MELISSA WILSON |
21 | Dana Twigg | 46 | Stacy Blackshear | 71 | Lynn Judy |
22 | Lynn Judy | 47 | bunnie Fox | 72 | Jane Stafford |
23 | Cyndi Wofton | 48 | Mona Clise | 73 | MELISSA WILSON |
24 | Lynn Judy | 49 | Linda Egge | 74 | Cyndi Wofton |
25 | Lee Ann StClair | 50 | bunnie Fox | 75 | Sherry Diehl |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |