12-15lbs. Superior Ham #4 - 22209 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Bonnie Spicher | 26 | Darlene Wotring | 51 | becky kuhn |
2 | John Wilt | 27 | Sue Smith | 52 | Leland Cummins |
3 | Leland Cummins | 28 | Amy Frenzel | 53 | Matt Palasik |
4 | Amy Elliott | 29 | Sue Smith | 54 | Amy Frenzel |
5 | Leland Cummins | 30 | Dave Stickley | 55 | Stacy Miller |
6 | Matt Palasik | 31 | MELISSA WILSON | 56 | John Wilt |
7 | Bonnie Spicher | 32 | Darlene Wotring | 57 | Cathy shoemaker |
8 | Darlene Wotring | 33 | Sue Smith | 58 | Joseph Sral |
9 | Bunnie FOX | 34 | Paul Smith | 59 | John Wilt |
10 | Joyce Shaffer | 35 | John Wilt | 60 | Paul Smith |
11 | Amy Elliott | 36 | Darlene Wotring | 61 | Stephen Rush |
12 | John Wilt | 37 | John Wilt | 62 | Bonnie Spicher |
13 | Paul Smith | 38 | John Wilt | 63 | Stephen Rush |
14 | Kimberly A McKenzie | 39 | Amy Frenzel | 64 | Gregory L Thompson |
15 | Darlene Wotring | 40 | Darlene Wotring | 65 | Darlene Wotring |
16 | becky kuhn | 41 | Sue Smith | 66 | CAMILLE OLA |
17 | Bunnie FOX | 42 | SUE CAVEY | 67 | MELISSA WILSON |
18 | Stephen Rush | 43 | Amy Elliott | 68 | MELISSA WILSON |
19 | Matt Palasik | 44 | Gregory L Thompson | 69 | Linda Dietz |
20 | Gregory L Thompson | 45 | MELISSA WILSON | 70 | Paul Smith |
21 | Leland Cummins | 46 | Paul Smith | 71 | Bunnie FOX |
22 | MELISSA WILSON | 47 | John Wilt | 72 | Richard W Swanger Sr |
23 | Cathy shoemaker | 48 | Stephen Rush | 73 | Dave Stickley |
24 | Gregory L Thompson | 49 | John Wilt | 74 | Leland Cummins |
25 | Gregory L Thompson | 50 | Evelyn Loar | 75 | CAMILLE OLA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |