12-15lbs. Superior Ham #5 - 22210 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tennille Haines | 26 | Darlene Wotring | 51 | Sue Smith |
2 | Mona Clise | 27 | MELISSA WILSON | 52 | Darlene Wotring |
3 | Michelle Zembower | 28 | Bunnie FOX | 53 | MELISSA WILSON |
4 | Leland Cummins | 29 | Leland Cummins | 54 | Mona Clise |
5 | Paul Smith | 30 | Leland Cummins | 55 | Bonnie Spicher |
6 | Mona Clise | 31 | Darlene Wotring | 56 | Leland Cummins |
7 | Matt Palasik | 32 | CAMILLE OLA | 57 | Gregory L Thompson |
8 | Susan Sturtz | 33 | Paul Smith | 58 | Paul Smith |
9 | Darlene Wotring | 34 | Matt Palasik | 59 | Richard W Swanger Sr |
10 | becky kuhn | 35 | Gregory L Thompson | 60 | Sue Smith |
11 | SUE CAVEY | 36 | Bunnie FOX | 61 | Mona Clise |
12 | Paul Smith | 37 | Darlene Wotring | 62 | Sue Smith |
13 | CAMILLE OLA | 38 | becky kuhn | 63 | Mona Clise |
14 | Mona Clise | 39 | Mary SMITH | 64 | Michelle Zembower |
15 | Michelle Zembower | 40 | Shari Stanton | 65 | Betty Oster |
16 | Michelle Zembower | 41 | Leland Cummins | 66 | Joseph Sral |
17 | Cathy shoemaker | 42 | Michelle Zembower | 67 | Mona Clise |
18 | Mona Clise | 43 | Amy Elliott | 68 | Shari Stanton |
19 | Amy Frenzel | 44 | Gregory L Thompson | 69 | Amy Frenzel |
20 | Bonnie Spicher | 45 | MELISSA WILSON | 70 | Amy Frenzel |
21 | MELISSA WILSON | 46 | Gregory L Thompson | 71 | Gregory L Thompson |
22 | Mona Clise | 47 | Bunnie FOX | 72 | Darlene Wotring |
23 | Matt Palasik | 48 | Mona Clise | 73 | Amy Elliott |
24 | Bonnie Spicher | 49 | MELISSA WILSON | 74 | Sue Smith |
25 | Amy Elliott | 50 | Cathy shoemaker | 75 | Darlene Wotring |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |