40 Qtr. # Hamburgers #2 - 22220 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kristin Bachtel | 26 | Bunnie FOX | 51 | Debbie Bittner |
2 | Ray Weaverling | 27 | Tony Warnick | 52 | Smith Robb |
3 | Cathy shoemaker | 28 | Robb Smith | 53 | Tony Warnick |
4 | Matt Scheidler | 29 | Tony Warnick | 54 | Smith Robb |
5 | Jeanette Dent | 30 | Cathy shoemaker | 55 | Tony Warnick |
6 | Tony Warnick | 31 | Kristin Bachtel | 56 | Tony Warnick |
7 | Bonnie Spicher | 32 | Cathy Lynn Wilson Wilson | 57 | Matt Scheidler |
8 | Russell Karns | 33 | Matt Scheidler | 58 | Tony Warnick |
9 | Tony Warnick | 34 | Debbie Bittner | 59 | Tony Warnick |
10 | Cathy shoemaker | 35 | Stacy Miller | 60 | Kristin Bachtel |
11 | SUE CAVEY | 36 | JoAnn Shaffer | 61 | Matt Scheidler |
12 | Ray Weaverling | 37 | Cathy shoemaker | 62 | Bunnie FOX |
13 | Joyce Shaffer | 38 | Debbie Bittner | 63 | CAMILLE OLA |
14 | Tony Warnick | 39 | Bunnie FOX | 64 | Ray Weaverling |
15 | Tony Warnick | 40 | Crystal Champ | 65 | Debbie Bittner |
16 | JoAnn Shaffer | 41 | Debbie Bittner | 66 | Robb Smith |
17 | Debbie Bittner | 42 | Cathy shoemaker | 67 | Russell Karns |
18 | Tony Warnick | 43 | Smith Robb | 68 | Crystal Champ |
19 | JoAnn Shaffer | 44 | Tony Warnick | 69 | Crystal Champ |
20 | Tony Warnick | 45 | Ray Weaverling | 70 | JoAnn Shaffer |
21 | Paul Smith | 46 | Cathy shoemaker | 71 | CAMILLE OLA |
22 | Russell Karns | 47 | Cathy Lynn Wilson Wilson | 72 | Robb Smith |
23 | Smith Robb | 48 | Matt Scheidler | 73 | Russell Karns |
24 | Joseph Sral | 49 | Tony Warnick | 74 | Smith Robb |
25 | JoAnn Shaffer | 50 | Russell Karns | 75 | JoAnn Shaffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |