10lbs. Loose Hamburger #2 - 22223 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Bunnie FOX | 26 | Vicki Tims | 51 | Kristin Bachtel |
2 | Bunnie FOX | 27 | Tony Warnick | 52 | Dana Twigg |
3 | Joe Shober | 28 | Cathy shoemaker | 53 | Cathy shoemaker |
4 | Chad Lytle | 29 | Chad Lytle | 54 | Kristin Bachtel |
5 | Leland Cummins | 30 | Gregory L Thompson | 55 | Kristin Bachtel |
6 | SUE CAVEY | 31 | CAMILLE OLA | 56 | Chad Lytle |
7 | Matt Palasik | 32 | JoAnn Shaffer | 57 | Cathy shoemaker |
8 | Amy Frenzel | 33 | JoAnn Shaffer | 58 | JoAnn Shaffer |
9 | Dana Twigg | 34 | Leland Cummins | 59 | Dana Twigg |
10 | Leland Cummins | 35 | Chad Lytle | 60 | Gregory L Thompson |
11 | Bunnie FOX | 36 | Cathy shoemaker | 61 | Gregory L Thompson |
12 | Dana Twigg | 37 | Gregory L Thompson | 62 | Robb Smith |
13 | Leland Cummins | 38 | Sandy Ensminger | 63 | Robb Smith |
14 | Bonnie Spicher | 39 | Chad Lytle | 64 | Joe Shober |
15 | Vicki Tims | 40 | Mary SMITH | 65 | Vicki Tims |
16 | Lesa Coughenour | 41 | Vicki Tims | 66 | JoAnn Shaffer |
17 | Lesa Coughenour | 42 | Matt Palasik | 67 | CAMILLE OLA |
18 | Joyce Shaffer | 43 | Vicki Tims | 68 | Amy Frenzel |
19 | Dana Twigg | 44 | Vicki Tims | 69 | Bonnie Spicher |
20 | Lesa Coughenour | 45 | Vicki Tims | 70 | Amy Frenzel |
21 | Chad Lytle | 46 | Joe Shober | 71 | Chad Lytle |
22 | Cathy shoemaker | 47 | Tony Warnick | 72 | Chad Lytle |
23 | Lesa Coughenour | 48 | Gregory L Thompson | 73 | Cathy shoemaker |
24 | Paul Smith | 49 | Sandy Ensminger | 74 | Leland Cummins |
25 | Chad Lytle | 50 | Chad Lytle | 75 | JoAnn Shaffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |