20 - 8oz. Ribeye Steaks #1 - 22227 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Stephanie Durst | 26 | Andy Latuch | 51 | Tanya Smith |
2 | Tanya Smith | 27 | Andrew Ola | 52 | Tanya Smith |
3 | Paul Smith | 28 | Tanya Smith | 53 | Chris Sweitzer |
4 | kimberly hardinger | 29 | Cheri Emerick | 54 | Cathy Lynn Wilson Wilson |
5 | Paul Smith | 30 | CAMILLE OLA | 55 | Bonnie Spicher |
6 | Jean Doyle | 31 | kimberly hardinger | 56 | Paul Smith |
7 | Steve Mcmahon | 32 | kimberly hardinger | 57 | elroy shroyer |
8 | Paul Smith | 33 | Cathy Lynn Wilson Wilson | 58 | Tanya Smith |
9 | CAMILLE OLA | 34 | Kimberly A McKenzie | 59 | Tanya Smith |
10 | kimberly hardinger | 35 | Paul Smith | 60 | Sam Howsare |
11 | Jean Doyle | 36 | Anna Mccoy | 61 | Cathy Lynn Wilson Wilson |
12 | Matt Palasik | 37 | Paul Smith | 62 | Paul Smith |
13 | Steve Mcmahon | 38 | Andy Latuch | 63 | kimberly hardinger |
14 | Jean Doyle | 39 | Jean Doyle | 64 | Sue Smith |
15 | Sue Smith | 40 | Tanya Smith | 65 | Tanya Smith |
16 | Matt Palasik | 41 | Cheri Emerick | 66 | Andy Latuch |
17 | Chris Sweitzer | 42 | kimberly hardinger | 67 | Jean Doyle |
18 | Jean Doyle | 43 | Jean Doyle | 68 | Kimberly A McKenzie |
19 | Cheri Emerick | 44 | Tanya Smith | 69 | kimberly hardinger |
20 | Andy Latuch | 45 | Tanya Smith | 70 | Cheri Emerick |
21 | Tanya Smith | 46 | Jean Doyle | 71 | kimberly hardinger |
22 | kimberly hardinger | 47 | Tanya Smith | 72 | Geri Fox |
23 | Tanya Smith | 48 | Paul Smith | 73 | Jean Doyle |
24 | Andrew Ola | 49 | Jean Doyle | 74 | elroy shroyer |
25 | Cheri Emerick | 50 | kimberly hardinger | 75 | Tanya Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |