20 - 8oz. Ribeye Steaks #2 - 22228 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | Sue Smith | 51 | Paul Smith |
2 | Bonnie Spicher | 27 | CAMILLE OLA | 52 | Sherry Kline |
3 | Paul Smith | 28 | Michelle Imler | 53 | Leland Cummins |
4 | Andy Latuch | 29 | Daniel DUNN | 54 | MARY FRANCES CERNY |
5 | Paul Smith | 30 | Kimberly A McKenzie | 55 | Cathy Brick |
6 | Andy Latuch | 31 | Sue Smith | 56 | Raymond Ross |
7 | Leland Cummins | 32 | Paul Smith | 57 | Paul Smith |
8 | MARY FRANCES CERNY | 33 | Leland Cummins | 58 | Matt Palasik |
9 | Chad Lytle | 34 | Paul Smith | 59 | Raymond Ross |
10 | Cathy Brick | 35 | Cathy Brick | 60 | Kimberly A McKenzie |
11 | Raymond Ross | 36 | Raymond Ross | 61 | Andy Latuch |
12 | MARY FRANCES CERNY | 37 | Raymond Ross | 62 | Bonnie Spicher |
13 | Paul Smith | 38 | Andy Latuch | 63 | Andy Latuch |
14 | Cheri Emerick | 39 | Cathy Brick | 64 | Paul Smith |
15 | Raymond Ross | 40 | Cheri Emerick | 65 | Raymond Ross |
16 | Cheri Emerick | 41 | Raymond Ross | 66 | Cathy Brick |
17 | Anna Mccoy | 42 | Matt Palasik | 67 | Chad Lytle |
18 | Raymond Ross | 43 | Paul Smith | 68 | Paul Smith |
19 | Cheri Emerick | 44 | Kim Kelly | 69 | Mary SMITH |
20 | Sherry Kline | 45 | Chad Lytle | 70 | Chad Lytle |
21 | Leland Cummins | 46 | Bonnie Spicher | 71 | Susan Sturtz |
22 | Raymond Ross | 47 | Leland Cummins | 72 | Paul Smith |
23 | Kathy Mccoy | 48 | Leland Cummins | 73 | CAMILLE OLA |
24 | Carol Jo Thomas | 49 | Mary SMITH | 74 | MARY FRANCES CERNY |
25 | Cheri Emerick | 50 | Chad Lytle | 75 | MARY FRANCES CERNY |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |