10lbs. Kunzler Bacon #5 - 22231 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | John Wilt | 26 | Tony Warnick | 51 | elroy shroyer |
2 | Jason Becker | 27 | John Wilt | 52 | Tony Warnick |
3 | Dylan Emerick | 28 | MELISSA WILSON | 53 | Tanya Smith |
4 | Tony Warnick | 29 | Dylan Emerick | 54 | John Wilt |
5 | Tanya Smith | 30 | elroy shroyer | 55 | Bonnie Spicher |
6 | John Wilt | 31 | Tanya Smith | 56 | Tammi Becker |
7 | Dylan Emerick | 32 | Samson Werner | 57 | Dylan Emerick |
8 | Samson Werner | 33 | Dylan Emerick | 58 | elroy shroyer |
9 | Tammi Becker | 34 | Tanya Smith | 59 | Tanya Smith |
10 | Tony Warnick | 35 | Jason Becker | 60 | Tony Warnick |
11 | MELISSA WILSON | 36 | Tammi Becker | 61 | Samson Werner |
12 | Tanya Smith | 37 | Dave Stickley | 62 | Jason Becker |
13 | Tammi Becker | 38 | Jason Becker | 63 | Dylan Emerick |
14 | Tony Warnick | 39 | Tammi Becker | 64 | MELISSA WILSON |
15 | Samson Werner | 40 | MELISSA WILSON | 65 | John Wilt |
16 | Kimberly A McKenzie | 41 | Tammi Becker | 66 | Jason Becker |
17 | Dylan Emerick | 42 | Betty Oster | 67 | Jason Becker |
18 | CAMILLE OLA | 43 | John Wilt | 68 | Tony Warnick |
19 | Tony Warnick | 44 | Tammi Becker | 69 | Tammi Becker |
20 | Tanya Smith | 45 | Jason Becker | 70 | Tammi Becker |
21 | elroy shroyer | 46 | Kimberly A McKenzie | 71 | Tanya Smith |
22 | Jason Becker | 47 | Tammi Becker | 72 | Tony Warnick |
23 | Tanya Smith | 48 | Jason Becker | 73 | Dave Stickley |
24 | Tony Warnick | 49 | Samson Werner | 74 | Jason Becker |
25 | Bonnie Spicher | 50 | Dylan Emerick | 75 | MELISSA WILSON |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |