10lbs. Kunzler Bacon #6 - 22232 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammi Becker | 26 | Amy Elliott | 51 | Douglas Diehl |
2 | Douglas Diehl | 27 | Amy Elliott | 52 | Douglas Diehl |
3 | Tammi Becker | 28 | Douglas Diehl | 53 | Tom Bevan |
4 | Douglas Diehl | 29 | MELISSA WILSON | 54 | Douglas Diehl |
5 | Tom Bevan | 30 | Douglas Diehl | 55 | Douglas Diehl |
6 | Tammi Becker | 31 | Tom Bevan | 56 | Douglas Diehl |
7 | Douglas Diehl | 32 | SUE CAVEY | 57 | Tammi Becker |
8 | Jacque Golden | 33 | Jacque Golden | 58 | Douglas Diehl |
9 | Tammi Becker | 34 | Douglas Diehl | 59 | Douglas Diehl |
10 | Tammi Becker | 35 | David Shaffer | 60 | Tammi Becker |
11 | John Wilt | 36 | Douglas Diehl | 61 | Tammi Becker |
12 | Douglas Diehl | 37 | Tammy Sturtz | 62 | Bonnie Spicher |
13 | Tammi Becker | 38 | MELISSA WILSON | 63 | MELISSA WILSON |
14 | Tom Bevan | 39 | John Wilt | 64 | Amy Elliott |
15 | Tammy Sturtz | 40 | Tom Bevan | 65 | Tom Bevan |
16 | Bonnie Spicher | 41 | Tina Linn | 66 | Douglas Diehl |
17 | Douglas Diehl | 42 | MELISSA WILSON | 67 | Tina Linn |
18 | David Shaffer | 43 | Tina Linn | 68 | Tom Bevan |
19 | Bonnie Spicher | 44 | Tammi Becker | 69 | Jacque Golden |
20 | MELISSA WILSON | 45 | Kim Kelly | 70 | CAMILLE OLA |
21 | Tammy Sturtz | 46 | Bonnie Spicher | 71 | Douglas Diehl |
22 | Anna Mccoy | 47 | John Wilt | 72 | Tom Bevan |
23 | Tina Linn | 48 | Amy Elliott | 73 | Douglas Diehl |
24 | Douglas Diehl | 49 | Tom Bevan | 74 | Tom Bevan |
25 | Paul Smith | 50 | John Wilt | 75 | John Wilt |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |