10lbs. Loose Hamburger #3 - 22233 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tom Bevan | 26 | Kimberly A McKenzie | 51 | Tom Bevan |
2 | Tammy Beckman | 27 | Andrew Ola | 52 | Tony Warnick |
3 | Matt Palasik | 28 | Tom Bevan | 53 | Dave Stickley |
4 | Kimberly A McKenzie | 29 | Tony Warnick | 54 | SUE CAVEY |
5 | Tony Warnick | 30 | Tammy Beckman | 55 | Tammy Beckman |
6 | Tammy Beckman | 31 | Tony Warnick | 56 | Cathy shoemaker |
7 | Bonnie Spicher | 32 | Tony Warnick | 57 | Mary McCleary |
8 | Tom Bevan | 33 | Tom Bevan | 58 | Tom Bevan |
9 | MELISSA WILSON | 34 | Tony Warnick | 59 | Stacy Miller |
10 | Tom Bevan | 35 | Tony Warnick | 60 | Tony Warnick |
11 | Tom Bevan | 36 | MELISSA WILSON | 61 | MELISSA WILSON |
12 | Tom Bevan | 37 | Dave Stickley | 62 | Tony Warnick |
13 | Tony Warnick | 38 | Tony Warnick | 63 | Tony Warnick |
14 | Tony Warnick | 39 | Joseph Sral | 64 | Tony Warnick |
15 | Andrew Ola | 40 | Andrew Ola | 65 | Bonnie Spicher |
16 | Tammy Beckman | 41 | Cathy shoemaker | 66 | Smith Robb |
17 | Tony Warnick | 42 | Tony Warnick | 67 | Andrew Ola |
18 | Paul Smith | 43 | Matt Palasik | 68 | Andrew Ola |
19 | Cathy shoemaker | 44 | Tony Warnick | 69 | Tony Warnick |
20 | Cathy Lynn Wilson Wilson | 45 | Tony Warnick | 70 | Tony Warnick |
21 | Paul Smith | 46 | Tony Warnick | 71 | Tony Warnick |
22 | MELISSA WILSON | 47 | Tony Warnick | 72 | CAMILLE OLA |
23 | Bonnie Spicher | 48 | Bethany Miltenberger | 73 | Tony Warnick |
24 | Tony Warnick | 49 | Smith Robb | 74 | MELISSA WILSON |
25 | Smith Robb | 50 | Tom Bevan | 75 | Betty Oster |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |